Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 15016 | Brickell, Jamie | 1 | 4 | 8 | 5 | 1 | 19.00 | 1 | |
2 | 15024 | Werner, Jason | 4 | 2 | 7 | 3 | 3 | 19.00 | 2 | |
3 | 15142 | Alsalam, Nabel | 2 | 3 | 5 | 8 | 5 | 23.00 | 3 | |
4 | 15232 | Terhune, Allan | 3 | 1 | 1 | 12/DNC | 12/DNC | 29.00 | 4 | |
5 | 14581 | Friebel, Joe | 12/OCS | 8 | 2 | 7 | 2 | 31.00 | 5 | |
6 | 15240 | Constants, Stephen | 12/OCS | 7 | 4 | 2 | 6 | 31.00 | 6 | |
7 | 15202 | Johnson, Todd | 12/OCS | 5 | 6 | 1 | 8 | 32.00 | 7 | |
8 | 14222 | Roberts, Russel | 5 | 9 | 9 | 6 | 7 | 36.00 | 8 | |
9 | 14548 | Guth, Jon | 12/DNC | 12/NoFin | 12/NoFin | 4 | 4 | 44.00 | 9 | |
10 | 15154 | Schneider, Mark | 12/OCS | 6 | 3 | 12/DNC | 12/DNC | 45.00 | 10 | |
11 | 14139 | Harmon, Bob | 12/DNC | 12/NoFin | 12/NoFin | 9 | 9 | 54.00 | 11 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore