Pos | Sail | Skipper | 1 | 2 | Total Points |
Pos |
1 | 1115 | Bartel, Clay | 1 | 1 | 2.00 | 1 |
2 | 3898 | Hale, Peter | 2 | 2 | 4.00 | 2 |
3 | 1329 | Latham, Scott | 5 | 3 | 8.00 | 3 |
4 | 2201 | Foltis, Rosemary | 3 | 10/DNC | 13.00 | 4 |
5 | 3912 | Harris, Bill | 4 | 10/DNC | 14.00 | 5 |
6T | 376 | Schoolden, Gary | 10/DNC | 10/DNC | 20.00T | 6T |
6T | 818 | Parramore, Michael | 10/DNC | 10/DNC | 20.00T | 6T |
6T | 3469 | Smith, Stan | 10/DNC | 10/DNC | 20.00T | 6T |
6T | 3939 | Balough, Bill | 10/DNC | 10/DNC | 20.00T | 6T |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore