Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 175945 | Allsopp, Cole | 5 | 2 | 2 | 1 | 1 | 11.00 | 1 | |
2 | 184550 | Morgan, Ted | 1 | 1 | 3 | 5 | 3 | 13.00 | 2 | |
3 | 1 | Jason, Currie | 3 | 5 | 1 | 6 | 2 | 17.00 | 3 | |
4 | 182860 | Shingledecker, Luke | 2 | 4 | 14 | 3 | 4 | 27.00 | 4 | |
5 | 182801 | Creighton, RK | 9 | 7 | 6 | 2 | 7 | 31.00 | 5 | |
6 | 151853 | Virgin, Greg | 8 | 3 | 4 | 12 | 11 | 38.00 | 6 | |
7 | 158700 | Stewart, Doug | 7 | 12 | 9 | 4 | 9 | 41.00 | 7 | |
8 | 171078 | Lopez, Roberto | 10 | 14 | 5 | 8 | 10 | 47.00 | 8 | |
9 | 156631 | Johnson, Eric | 12 | 9 | 7 | 11 | 8 | 47.00 | 9 | |
10 | 100821 | Cingolani, Eugenio | 11 | 10 | 11 | 10 | 6 | 48.00 | 10 | |
11 | 186519 | Moore, Fuller | 4 | 11 | 13 | 9 | 20/DNC | 57.00 | 11 | |
12 | 168272 | Cook, Jen | 14 | 6 | 8 | 13 | 20/DNC | 61.00 | 12 | |
13 | 165009 | Garn, Paul | 20/DNC | 15 | 20/DNC | 7 | 5 | 67.00 | 13 | |
14 | 177647 | Tawney, Guy | 15 | 16 | 10 | 15 | 12 | 68.00 | 14 | |
15 | 168566 | Tobin, Quinn | 6 | 13 | 12 | 20/DNC | 20/DNC | 71.00 | 15 | |
16 | 38699 | Downess, Buck | 13 | 18 | 15 | 14 | 20/DNC | 80.00 | 16 | |
17 | 34 | Adams, Steve | 20/DNC | 8 | 20/DNC | 20/DNC | 20/DNC | 88.00 | 17 | |
18 | 38 | Holoubek, Dotty | 16 | 20/DNS | 20/DNC | 20/DNC | 20/DNC | 96.00 | 18 | |
19 | 171663 | Shingledecker, Susan | 20/DNF | 17 | 20/DNC | 20/DNC | 20/DNC | 97.00 | 19 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore