Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 182801 | Creighton, RK | 9 | 7 | 6 | 2 | 7 | 5 | 2 | 6 | 44.00 | 1 |
2 | 100821 | Cingolani, Eugenio | 11 | 10 | 11 | 10 | 6 | 7 | 4 | 1 | 60.00 | 2 |
3 | 171078 | Lopez, Roberto | 10 | 14 | 5 | 8 | 10 | 6 | 7 | 2 | 62.00 | 3 |
4 | 156631 | Johnson, Eric | 12 | 9 | 7 | 11 | 8 | 3 | 8 | 5 | 63.00 | 4 |
5 | 175945 | Allsopp, Cole | 5 | 2 | 2 | 1 | 1 | 24/DNC | 24/DNC | 24/DNC | 83.00 | 5 |
6 | 184550 | Morgan, Ted | 1 | 1 | 3 | 5 | 3 | 24/DNC | 24/DNC | 24/DNC | 85.00 | 6 |
7 | 1 | Jason, Currie | 3 | 5 | 1 | 6 | 2 | 24/DNC | 24/DNC | 24/DNC | 89.00 | 7 |
8 | 182860 | Shingledecker, Luke | 2 | 4 | 14 | 3 | 4 | 24/DNC | 24/DNC | 24/DNC | 99.00 | 8 |
9 | 168566 | Tobin, Quinn | 6 | 13 | 12 | 24/DNC | 24/DNC | 8 | 5 | 8 | 100.00 | 9 |
10 | 151853 | Virgin, Greg | 8 | 3 | 4 | 12 | 11 | 24/DNC | 24/DNC | 24/DNC | 110.00 | 10 |
11 | 158700 | Stewart, Doug | 7 | 12 | 9 | 4 | 9 | 24/DNC | 24/DNC | 24/DNC | 113.00 | 11 |
12 | 177155 | Clifton, Tip | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 2 | 3 | 3 | 128.00 | 12 |
13 | 168424 | Tan, Bob | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 1 | 1 | 7 | 129.00 | 13 |
14 | 186519 | Moore, Fuller | 4 | 11 | 13 | 9 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 133.00 | 14 |
15 | 184383 | Legg, Chris | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 4 | 6 | 4 | 134.00 | 15 |
16 | 168272 | Cook, Jen | 14 | 6 | 8 | 13 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 137.00 | 16 |
17 | 177647 | Tawney, Guy | 15 | 16 | 10 | 15 | 12 | 24/DNC | 24/DNC | 24/DNC | 140.00 | 17 |
18 | 165009 | Garn, Paul | 24/DNC | 15 | 24/DNC | 7 | 5 | 24/DNC | 24/DNC | 24/DNC | 147.00 | 18 |
19 | 38699 | Downess, Buck | 13 | 18 | 15 | 14 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 156.00 | 19 |
20 | 181113 | Foscue, Chris | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 9 | 9 | 24/DNC | 162.00 | 20 |
21 | 34 | Adams, Steve | 24/DNC | 8 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 176.00 | 21 |
22 | 38 | Holoubek, Dotty | 16 | 24/DNS | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 184.00 | 22 |
23 | 171663 | Shingledecker, Susan | 24/DNF | 17 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 185.00 | 23 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore