Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 398 | Schoolden, Gary | 4 | 1 | 5.00 | 1 | |
2 | 3912 | Harris, Bill | 1 | 4 | 5.00 | 2 | |
3 | 3898 | Hale, Peter | 3 | 2 | 5.00 | 3 | |
4 | 3469 | Smith, Stan | 2 | 3 | 5.00 | 4 | |
5T | 2201 | Foltis, Rosemary | 7/NoFin | 7/DNC | 14.00T | 5T | |
5T | 3939 | Balough, Bill | 7/NoFin | 7/DNC | 14.00T | 5T |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore