Pos | Sail | Boat | Skipper | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 26109 | Goscha, Jason | 2 | 2 | 1 | 2 | 1 | 8.00 | 1 | |
2 | 29147 | Mutnick, Ian | 1 | 1 | 4 | 3 | 2 | 11.00 | 2 | |
3 | 28904 | Gelo, Scott | 6/NoFin | 6/NoFin | 3 | 1 | 3 | 19.00 | 3 | |
4 | 25168 | Anthony, John | 6/DNC | 6/DNC | 2 | 4 | 4 | 22.00 | 4 | |
5 | 30510 | Pline, Lisa | 6/NoFin | 6/NoFin | 6/DNC | 6/DNC | 6/DNC | 30.00 | 5 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 1487 | Schubert, Matt&Lori | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 10.00 | 1 | |
2 | 1375 | Burman, Ian | 3 | 1 | 2 | 1 | 2 | 3 | 4 | 2 | 18.00 | 2 | |
3 | 1417 | White, Brady | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 33.00 | 3 | |
4 | 694 | Symes, Alex | 2 | 3 | 4 | 3 | 5 | 10/DNC | 10/DNC | 10/DNC | 47.00 | 4 | |
5 | 245 | Udell, Michael | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 2 | 2 | 4 | 58.00 | 5 | |
6 | 311 | Finkelstein, Alon | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/DNS | 3 | 3 | 66.00 | 6 | |
7 | 1424 | Vu, Luong | 10/NoFin | 10/NoFin | 10/NoFin | 4 | 4 | 10/DNC | 10/DNC | 10/DNC | 68.00 | 7 | |
8 | 530 | Mersereau, Jimmy | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 6 | 6 | 6 | 68.00 | 8 | |
9 | 466 | Mehl, Rene | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 5 | 7 | 7 | 69.00 | 9 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore