2006 Summer J22

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 9, 2006 3:56:03 PM EDT

Division: J22 (14 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   1036       Finkelstein, Alon   1   2   4   2   9.00   1
2   1329       Todd, Jeffrey   15/OCS   1   3   1   20.00   2
3   1546       Garner/Carrico   15/OCS   4   1   3   23.00   3
4   677       Julian, Brad   15/OCS   3   2   5   25.00   4
5   1536       Adzick, Sandy   15/OCS   9   5   4   33.00   5
6   949       Lefler, Betsy   15/OCS   6   8   7   36.00   6
7   169       Donlan, Tom   3   12   10   15/DNC   40.00   7
8   1033       Bowe, Peter   15/OCS   5   6   15/DNC   41.00   8
9   1558       Goscha, Jason   15/OCS   11   7   8   41.00   9
10   1483       Shea, Mimi   15/OCS   8   9   9   41.00   10
11   355       Urban, Bonnie   2   10   15/DNC   15/DNC   42.00   11
12   484       Fay, Jim   4   13   11   15/DNC   43.00   12
13   586       Jones, Ian   15/OCS   7   15/DNC   6   43.00   13
14   180       Gode, Gunnar   15/OCS   14   15/DNC   15/DNC   59.00   14

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Jury Chair: Diane Burton

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore