Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 14082 | Salmon-Cox, Peter | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 372 | Robb, Frank | 5 | 4 | 5 | 2 | 2 | 18.00 | 2 | |
3 | 318 | Benson, Sam & Jenna | 3 | 3 | 3 | 5 | 4 | 18.00 | 3 | |
4 | 2808 | Lewton, Chris | 6 | 7 | 4 | 6 | 6 | 29.00 | 4 | |
5 | 2621 | Haavik, Stan | 8 | 10 | 7 | 7 | 3 | 35.00 | 5 | |
6 | 3133 | Blake, Bob | 2 | 2 | 2 | 15/DNC | 15/DNC | 36.00 | 6 | |
7 | 4495 | Sullivan, Ray | 11 | 8 | 8 | 4 | 8 | 39.00 | 7 | |
8 | 3461 | Torres, Nicholas | 12 | 6 | 10 | 10 | 9 | 47.00 | 8 | |
9 | 4473 | Koepper, Dave | 7 | 5 | 6 | 15/DNC | 15/DNC | 48.00 | 9 | |
10 | 2967 | Fisher, Jim | 9 | 11 | 9 | 15/DNC | 5 | 49.00 | 10 | |
11 | 3366 | Keeler, Calvin | 4 | 12 | 12 | 9 | 15/DNC | 52.00 | 11 | |
12 | 275 | Seamon, Ken | 15/NoFin | 15/NoFin | 15/NoFin | 3 | 7 | 55.00 | 12 | |
13 | 3544 | Wagner, Curt | 10 | 9 | 11 | 15/DNC | 15/DNC | 60.00 | 13 | |
14 | 13160 | Harris, Amy | 15/NoFin | 15/NoFin | 15/NoFin | 8 | 15/OCS | 68.00 | 14 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore