2006 J22 Mid-Atlantics

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 20, 2006 3:14:49 PM EDT

Division: J22 (27 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   1574       Mchesney, Pete   2   1   1   2   1   7   4   18.00   1
2   1329       Jeffery, Todd   7   2   2   12   2   3   1   29.00   2
3   1036       Finkelstein, Alon   3   9   9   1   5   1   12   40.00   3
4   677       Julian, Brad   4   10   3   14   3   8   9   51.00   4
5   1552       Winters, Richard   8   4   16   6   6   14   3   57.00   5
6   1586       Fisher, Joanne   11   14   11   5   9   9   14   73.00   6
7   827       Vickers/Hardart   6   8   13   13   16   6   11   73.00   7
8   918       Mason/Turowski   9   3   6   3   15   18   20   74.00   8
9   1470       Smith, Jamie   5   12   14   15   8   11   10   75.00   9
10   1503       Elan, Kevin   16   6   7   11   28/OCS   5   5   78.00   10
11   464       Morang, Will   12   7   15   10   7   22   6   79.00   11
12   1504       King, Aden   28/OCS   19   10   4   4   16   2   83.00   12
13   1546       Carrico/Garner   10   5   12   8   28/OCS   12   17   92.00   13
14   977       Morgan, Ted   15   15   8   17   10   20   7   92.00   14
15   759       Riedle, Jeff   14   13   17   9   11   2   28/DNC   94.00   15
16   1467       Van Cleef, Dave   1   11   4   7   28/DNC   28/DNC   28/DNC   107.00   16
17   180       Gode, Gunnar   28/OCS   17   5   28/DSQ   12   10   8   108.00   17
18   1536       Gerdes, Jeff   18   18   18   16   18   15   19   122.00   18
19   169       Donlan, Tom   17   22   20   18   28/OCS   4   18   127.00   19
20   1558       Goscha, Jason   13   16   21   21   17   21   22   131.00   20
21   913       Lewis, Eastman   20   21   19   19   19   19   16   133.00   21
22   942       McFadden, Pat   19   23   22   20   21   17   21   143.00   22
23   484       Fay, Jim   22   24   23   22   20   23   15   149.00   23
24   1415       Marasciollo, Janene   21   25   24   28/DNC   14   13   28/DNC   153.00   24
25   313       Miller, Hans   23   26   28/DNF   28/DNC   22   24   13   164.00   25
26   267       Camera, John   28/OCS   20   28/DNC   28/DNC   13   28/OCS   28/DNC   173.00   26
27   550       Anderson, Mia   28/DNC   28/DNC   28/DNC   28/DNC   28/DNC   28/DNC   28/DNC   196.00   27

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: John Potter

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore