Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 3491 | Pottee, Russ | 3 | 4 | 1 | 4 | 6 | 3 | 3 | 24.00 | 1 | |
2 | 1968 | Leonard, Greg | 6 | 2 | 2 | 2 | 3 | 7 | 4 | 26.00 | 2 | |
3 | 669 | Peter, Rich | 1 | 3 | 8 | 5 | 1 | 1 | 8 | 27.00 | 3 | |
4 | 2853 | Kassal/Malkin | 2 | 5 | 3 | 8 | 5 | 5 | 2 | 30.00 | 4 | |
5 | 465 | Harris, Vince | 8 | 9 | 4 | 1 | 2 | 6 | 1 | 31.00 | 5 | |
6 | 556 | Ellwood, Brent | 4 | 1 | 6 | 3 | 7 | 4 | 6 | 31.00 | 6 | |
7 | 3293 | Kalish, Vince | 5 | 6 | 7 | 7 | 4 | 2 | 7 | 38.00 | 7 | |
8 | 1768 | Langdon, Jeanne | 7 | 7 | 5 | 6 | 9 | 9 | 5 | 48.00 | 8 | |
9 | 3264 | Machlin, Jack | 9 | 8 | 9 | 9 | 8 | 8 | 11/DNC | 62.00 | 9 | |
10 | 3750 | Rivera, Mark | 10 | 10 | 11/DNC | 11/DNC | 11/DNC | 10 | 9 | 72.00 | 10 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore