Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 698 | Barbehenn, Brent | 1 | 5 | 1 | 1 | 2 | 6 | 1 | 2 | 3 | 1 | 23.00 | 1 | |
2 | 1147 | Fisher, Greg | 2 | 1 | 4 | 10 | 1 | 4 | 2 | 1 | 2 | 2 | 29.00 | 2 | |
3 | 1137 | Schwenk, Dirk | 4 | 3 | 2 | 5 | 4 | 1 | 4 | 10 | 4 | 3 | 40.00 | 3 | |
4 | 1105 | DeFusco, Sean | 8 | 2 | 8 | 2 | 5 | 2 | 9 | 8 | 10 | 4 | 58.00 | 4 | |
5 | 217 | Michos, Dave | 3 | 4 | 5 | 8 | 3 | 11 | 11 | 3 | 5 | 5 | 58.00 | 5 | |
6 | 1132 | Zaugg, Marion | 6 | 6 | 9 | 4 | 11 | 8 | 3 | 6 | 1 | 10 | 64.00 | 6 | |
7 | 1032 | Lochner, Todd | 5 | 15 | 3 | 3 | 6 | 5 | 8 | 5 | 8 | 7 | 65.00 | 7 | |
8 | 120 | Joudrey, Tom | 13 | 8 | 6 | 20 | 13 | 3 | 5 | 4 | 7 | 6 | 85.00 | 8 | |
9 | 1140 | McKenna, James | 11 | 7 | 12 | 11 | 16 | 7 | 7 | 7 | 11 | 11 | 100.00 | 9 | |
10 | 1141 | Putnam, Bob | 7 | 23 | 10 | 6 | 10 | 9 | 14 | 18 | 6 | 8 | 111.00 | 10 | |
11 | 1129 | Engler, Charlie | 12 | 11 | 16 | 7 | 8 | 14 | 12 | 12 | 9 | 16 | 117.00 | 11 | |
12 | 1149 | Reshetiloff, Ted | 10 | 17 | 11 | 18 | 18 | 10 | 6 | 9 | 21 | 13 | 133.00 | 12 | |
13 | 1133 | Chambers, Michael | 16 | 12 | 21 | 13 | 7 | 18 | 10 | 20 | 13 | 9 | 139.00 | 13 | |
14 | 1128 | Glackin, Teveno | 15 | 10 | 14 | 9 | 21 | 15 | 34/OCS | 11 | 15 | 12 | 156.00 | 14 | |
15 | 1148 | Bertocci, Guido | 17 | 21 | 22 | 16 | 12 | 12 | 15 | 14 | 16 | 18 | 163.00 | 15 | |
16 | 1134 | Ireland, Nathan | 9 | 9 | 13 | 14 | 9 | 21 | 19 | 13 | 34/DNC | 34/DNC | 175.00 | 16 | |
17 | 1151 | Smith, Charles | 19 | 22 | 19 | 23 | 17 | 22 | 13 | 19 | 18 | 15 | 187.00 | 17 | |
18 | 717 | Grace, Tom | 14 | 18 | 18 | 12 | 22 | 24 | 22 | 24 | 17 | 17 | 188.00 | 18 | |
19 | 1048 | 23 | 14 | 7 | 19 | 14 | 20 | 25 | 27 | 19 | 21 | 189.00 | 19 | ||
20 | 1130 | Erklauer, Kate | 21 | 20 | 26 | 25 | 31 | 19 | 18 | 15 | 14 | 14 | 203.00 | 20 | |
21 | 1136 | Hermetet, Jim | 25 | 19 | 15 | 34/OCS | 24 | 27 | 20 | 17 | 12 | 19 | 212.00 | 21 | |
22 | 664 | Japikse, Dave/Matt | 20 | 24 | 24 | 24 | 15 | 23 | 16 | 21 | 24 | 22 | 213.00 | 22 | |
23 | 1116 | Einthoven, Nicky | 24 | 13 | 23 | 28 | 23 | 26 | 23 | 25 | 20 | 23 | 228.00 | 23 | |
24 | 1126 | Bruns, Randy | 18 | 28 | 34/OCS | 26 | 26 | 17 | 17 | 22 | 25 | 24 | 237.00 | 24 | |
25 | 1131 | Peshek, Cliff | 29 | 25 | 17 | 22 | 20 | 25 | 26 | 28 | 26 | 28 | 246.00 | 25 | |
26 | 1081 | Johnson, Eric | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 28 | 16 | 21 | 16 | 22 | 20 | 259.00 | 26 | |
27 | 1107 | Zimmerman, Caleb | 27 | 26 | 20 | 27 | 25 | 29 | 28 | 26 | 27 | 27 | 262.00 | 27 | |
28 | 1530 | Lamb, Elaine | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 19 | 13 | 24 | 23 | 30 | 25 | 270.00 | 28 | |
29 | 983 | Kennedy, Richard | 26 | 34/OCS | 27 | 21 | 29 | 28 | 27 | 29 | 23 | 26 | 270.00 | 29 | |
30 | 433 | Mehrhof, Kirby | 22 | 16 | 25 | 15 | 34/DNF | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 282.00 | 30 | |
31 | 1084 | Aler, Charles | 30 | 34/OCS | 29 | 17 | 30 | 31 | 29 | 30 | 28 | 29 | 287.00 | 31 | |
32 | 716 | Whalen, Dean | 31 | 27 | 28 | 29 | 27 | 30 | 30 | 31 | 29 | 30 | 292.00 | 32 | |
33 | 647 | Boyd, John | 28 | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 34/DNC | 334.00 | 33 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore