Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 1147 | Fisher, JoAnn | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9.00 | 1 | |
2 | 1140 | Beaver, Joanne | 1 | 3 | 5 | 2 | 4 | 2 | 3 | 20.00 | 2 | |
3 | 1132 | Echo-Hart, Casuarina | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 21.00 | 3 | |
4 | 1130 | Erklauer, Kate | 3 | 2 | 1 | 4 | 3 | 5 | 4 | 22.00 | 4 | |
5 | 120 | Z, Barbara | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 33.00 | 5 | |
6 | 1530 | 6 | 6 | 6 | 6 | 6 | 6 | 8/DNF | 44.00 | 6 | ||
7 | 1146 | Lamb, Elaine | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 56.00 | 7 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore