Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | 182801 | Creighton, RK | 9 | 7 | 6 | 2 | 7 | 5 | 2 | 6 | 2 | 4 | 8 | 6 | 64.00 | 1 | |
2 | 100821 | Cingolani, Eugenio | 11 | 10 | 11 | 10 | 6 | 7 | 4 | 1 | 3 | 3 | 1 | 4 | 71.00 | 2 | |
3 | 182860 | Shingledecker, Luke | 2 | 4 | 14 | 3 | 4 | 32/DNC | 32/DNC | 32/DNC | 8 | 2 | 2 | 2 | 137.00 | 3 | |
4 | 171078 | Lopez, Roberto | 10 | 14 | 5 | 8 | 10 | 6 | 7 | 2 | 10 | 11 | 32/DNC | 32/DNC | 147.00 | 4 | |
5 | 168566 | Tobin, Quinn | 6 | 13 | 12 | 32/DNC | 32/DNC | 8 | 5 | 8 | 12 | 10 | 12 | 10 | 160.00 | 5 | |
6 | 156631 | Johnson, Eric | 12 | 9 | 7 | 11 | 8 | 3 | 8 | 5 | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 191.00 | 6 | |
7 | 177155 | Clifton, Tip | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 2 | 3 | 3 | 6 | 5 | 5 | 8 | 192.00 | 7 | |
8 | 168424 | Tan, Bob | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 1 | 1 | 7 | 5 | 8 | 7 | 7 | 196.00 | 8 | |
9 | 165009 | Garn, Paul | 32/DNC | 15 | 32/DNC | 7 | 5 | 32/DNC | 32/DNC | 32/DNC | 7 | 6 | 6 | 5 | 211.00 | 9 | |
10 | 175945 | Allsopp, Cole | 5 | 2 | 2 | 1 | 1 | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 235.00 | 10 | |
11 | 184550 | Morgan, Ted | 1 | 1 | 3 | 5 | 3 | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 237.00 | 11 | |
12 | 1 | Jason, Currie | 3 | 5 | 1 | 6 | 2 | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 241.00 | 12 | |
13 | 151853 | Virgin, Greg | 8 | 3 | 4 | 12 | 11 | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 262.00 | 13 | |
14 | 175881 | Jacob, James | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 1 | 1 | 4 | 1 | 263.00 | 14 | |
15 | 158700 | Stewart, Doug | 7 | 12 | 9 | 4 | 9 | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 265.00 | 15 | |
16 | 182815 | Reinke, Eric | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 4 | 7 | 3 | 3 | 273.00 | 16 | |
17 | 181113 | Foscue, Chris | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 9 | 9 | 32/DNC | 9 | 13 | 9 | 32/DNC | 273.00 | 17 | |
18 | 177647 | Tawney, Guy | 15 | 16 | 10 | 15 | 12 | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 292.00 | 18 | |
19 | 186519 | Moore, Fuller | 4 | 11 | 13 | 9 | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 293.00 | 19 | |
20 | 168272 | Cook, Jen | 14 | 6 | 8 | 13 | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 297.00 | 20 | |
21 | 184383 | Legg, Chris | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 4 | 6 | 4 | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 302.00 | 21 | |
22 | 38699 | Downes, Buck | 13 | 18 | 15 | 14 | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 316.00 | 22 | |
23 | 176261 | Cramer, Russell | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 11 | 9 | 10 | 32/DNC | 318.00 | 23 | |
24 | 66133 | Balough, Bill | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/DNC | 32/DNC | 11 | 9 | 340.00 | 24 | |
25 | 168474 | Haldeman, Dorian | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 13 | 12 | 32/DNC | 32/DNC | 345.00 | 25 | |
26 | 183923 | Artman, Bruce | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 14 | 14 | 32/DNC | 32/DNC | 348.00 | 26 | |
27 | 129333 | Cather, Chris | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 16 | 15 | 32/DNC | 32/DNC | 351.00 | 27 | |
28 | 34 | Adams, Steve | 32/DNC | 8 | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 360.00 | 28 | |
29 | 157852 | Gamble, Rick | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 32/NoFin | 15 | 32/DNC | 32/DNC | 32/DNC | 367.00 | 29 | |
30 | 38 | Holoubek, Dotty | 16 | 32/DNS | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 368.00 | 30 | |
31 | 171663 | Shingledecker, Susan | 32/DNF | 17 | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 369.00 | 31 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore