( Entries=15) 505 · Soling · Star
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 7199 | Papadakis, Stergios | 1 | 2 | 3.00 | 1 | |
2 | 7200 | Meller/Coe | 3 | 1 | 4.00 | 2 | |
3 | 7092 | Romey, Dustin | 2 | 3 | 5.00 | 3 | |
4 | 7150 | Legg, Chris | 4 | 4 | 8.00 | 4 | |
5 | 6987 | Bergquest, J | 5 | 5 | 10.00 | 5 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 842 | Walker, Stu | 2 | 1 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 839 | Standiford, John | 1 | 2 | 3 | 3 | 2 | 11.00 | 2 | |
3 | 788 | Connolly, Jeff | 3 | 3 | 2 | 4 | 3 | 15.00 | 3 | |
4 | 828 | Van Gieson, Joe | 4 | 4 | 4 | 2 | 4 | 18.00 | 4 | |
5 | 799 | Thomas, Henry | 6/NoFin | 6/NoFin | 6/NoFin | 5 | 5 | 28.00 | 5 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 7939 | Oldak, Elliott | 1 | 1 | 2 | 1 | 1 | 6.00 | 1 | |
2 | 7970 | Hopkins, Sam | 3 | 3 | 3 | 3 | 2 | 14.00 | 2 | |
3 | 7460 | Kling, Steve | 2 | 2 | 1 | 6/DNC | 6/DNC | 17.00 | 3 | |
4 | 7688 | Risse, Walter | 4 | 4 | 4 | 4 | 3 | 19.00 | 4 | |
5 | 7567 | Buckley, Davis | 6/NoFin | 6/NoFin | 6/NoFin | 2 | 6/DNS | 26.00 | 5 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore