( Entries=19) 505 · Soling · Star
Pos | Sail | Boat | Skipper | 1 | 2 | 6 | 7 | 8 | Total Points |
Pos |
1 | 7200 | Meller/Coe | 3 | 1 | 10/OCS | 2 | 1 | 17.00 | 1 | |
2 | 7150 | Legg, Chris | 4 | 4 | 3 | 4 | 6 | 21.00 | 2 | |
3 | 8851 | Davids, Keith | 10/NoFin | 10/NoFin | 1 | 1 | 2 | 24.00 | 3 | |
4 | 8629 | Falsone, Jesse | 10/NoFin | 10/NoFin | 2 | 3 | 3 | 28.00 | 4 | |
5 | 7199 | Papadakis, Stergios | 1 | 2 | 10/DNC | 10/DNC | 10/DNC | 33.00 | 5 | |
6 | 8854 | Connell, Brendan | 10/NoFin | 10/NoFin | 5 | 5 | 4 | 34.00 | 6 | |
7 | 7092 | Romey, Dustin | 2 | 3 | 10/DNC | 10/DNC | 10/DNC | 35.00 | 7 | |
8 | 7068 | Patterson/Hermida | 10/NoFin | 10/NoFin | 4 | 6 | 5 | 35.00 | 8 | |
9 | 6987 | Bergquest, J | 5 | 5 | 10/DNC | 10/DNC | 10/DNC | 40.00 | 9 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 842 | Walker, Stu | 2 | 1 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 839 | Standiford, John | 1 | 2 | 3 | 3 | 2 | 11.00 | 2 | |
3 | 788 | Connolly, Jeff | 3 | 3 | 2 | 4 | 3 | 15.00 | 3 | |
4 | 828 | Van Gieson, Joe | 4 | 4 | 4 | 2 | 4 | 18.00 | 4 | |
5 | 799 | Thomas, Henry | 6/NoFin | 6/NoFin | 6/NoFin | 5 | 5 | 28.00 | 5 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 7939 | Oldak, Elliott | 1 | 1 | 2 | 1 | 1 | 6.00 | 1 | |
2 | 7970 | Hopkins, Sam | 3 | 3 | 3 | 3 | 2 | 14.00 | 2 | |
3 | 7460 | Kling, Steve | 2 | 2 | 1 | 6/DNC | 6/DNC | 17.00 | 3 | |
4 | 7688 | Risse, Walter | 4 | 4 | 4 | 4 | 3 | 19.00 | 4 | |
5 | 7567 | Buckley, Davis | 6/NoFin | 6/NoFin | 6/NoFin | 2 | 6/DNS | 26.00 | 5 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore