Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 14082 | Salmon-Cox, Peter | 2 | 1 | 1 | 5 | 1 | 10.00 | 1 | |
2 | 2028 | Blake Jr, Bob | 1 | 4 | 3 | 7 | 2 | 17.00 | 2 | |
3 | 275 | Seamon, Ken | 3 | 3 | 7 | 1 | 9 | 23.00 | 3 | |
4 | 318 | Benson, Sam/Jenna | 6 | 2 | 5 | 4 | 10 | 27.00 | 4 | |
5 | 4473 | Koepper, David | 8 | 7 | 6 | 2 | 4 | 27.00 | 5 | |
6 | 4495 | Sullivan, Ray | 11 | 8 | 4 | 8 | 7 | 38.00 | 6 | |
7 | 2808 | Lewton, Val | 5 | 6 | 10 | 9 | 11 | 41.00 | 7 | |
8 | 2712 | Lewton, Chris | 4 | 5 | 11 | 10 | 12 | 42.00 | 8 | |
9 | 3461 | Torres, Nick | 7 | 10 | 8 | 11 | 6 | 42.00 | 9 | |
10 | 2551 | Ogden, Gary | 9 | 11 | 9 | 13 | 3 | 45.00 | 10 | |
11 | 2621 | Haavik, Stan | 10 | 9 | 2 | 12 | 13 | 46.00 | 11 | |
12 | 3544 | Wagner, Curt | 15/NoFin | 15/NoFin | 15/NoFin | 3 | 8 | 56.00 | 12 | |
13 | 2967 | Fisher, Jim | 15/NoFin | 15/NoFin | 15/NoFin | 6 | 5 | 56.00 | 13 | |
14 | 13160 | Harris, Amy | 15/DNC | 15/DNC | 15/DNC | 14 | 14 | 73.00 | 14 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore