Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 177155 | Cliffton, Tip | 1 | 1 | 2.00 | 1 | |
2 | 168474 | Haldeman, Dorian | 4 | 2 | 6.00 | 2 | |
3 | 66133 | Balough, Bill | 3 | 4 | 7.00 | 3 | |
4 | 152989 | Futcher, JR | 5 | 3 | 8.00 | 4 | |
5 | 182860 | Luke | 2 | 10/DNC | 12.00 | 5 | |
6 | 181113 | Foscue, Chris | 8 | 5 | 13.00 | 6 | |
7 | 186519 | Moore, Fuller | 7 | 6 | 13.00 | 7 | |
8 | 41108 | Kushner, Luke | 6 | 10/DNC | 16.00 | 8 | |
9 | 129333 | Cather, Chris | 9 | 7 | 16.00 | 9 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore