( Entries=18) Lightning · Thistle
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 15232 | Terhune, Allan | 1 | 1 | 1 | 4 | 1 | 8.00 | 1 | |
2 | 14548 | Guth, Jon | 2 | 4 | 4 | 1 | 4 | 15.00 | 2 | |
3 | 15240 | Constants, Stephen | 10/OCS | 2 | 2 | 3 | 2 | 19.00 | 3 | |
4 | 14581 | Friebel, Joe | 3 | 3 | 3 | 5 | 6 | 20.00 | 4 | |
5 | 15202 | Johnson, Todd | 10/OCS | 5 | 5 | 2 | 3 | 25.00 | 5 | |
6 | 14221 | Whitson, Mark | 4 | 6 | 6 | 10/DNC | 10/DNC | 36.00 | 6 | |
7 | 3306 | Bielefeld, J | 5 | 7 | 7 | 10/DNC | 10/DNC | 39.00 | 7 | |
8 | 15054 | Lange, Jonathan | 10/NoFin | 10/NoFin | 10/NoFin | 6 | 5 | 41.00 | 8 | |
9 | 14139 | Harmon, Robert | 10/NoFin | 10/NoFin | 10/NoFin | 7 | 7 | 44.00 | 9 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 398 | Schoolden, Greg | 2 | 3 | 1 | 3 | 2 | 11.00 | 1 | |
2 | 3898 | Hale, Peter | 4 | 1 | 4 | 5 | 1 | 15.00 | 2 | |
3 | 1115 | Bartel, Bartel | 1 | 2 | 5 | 4 | 10/DNC | 22.00 | 3 | |
4 | 3912 | Harris, Bill | 7 | 6 | 3 | 1 | 5 | 22.00 | 4 | |
5 | 3469 | Smith, Stan | 3 | 4 | 2 | 8 | 7 | 24.00 | 5 | |
6 | 2201 | Foltis, Rosemary | 5 | 5 | 6 | 2 | 6 | 24.00 | 6 | |
7 | 3579 | Falson, Jesse | 10/DNC | 10/DNC | 10/DNC | 6 | 3 | 39.00 | 7 | |
8 | 1869 | Majane, John | 10/NoFin | 10/NoFin | 10/NoFin | 7 | 4 | 41.00 | 8 | |
9 | 3911 | McConkell, Joe | 6 | 10/NoFin | 10/NoFin | 10/DNC | 10/DNC | 46.00 | 9 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore