Pos | Bow/Sail | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 47/ CAN 230 | Fogh, Hans/Cheer, Roger/Devries, Gordon | 1 | 5 | 2 | 6 | 3 | [39/OCS] | 1 | 18.00 | 1 |
2 | 43/ CAN 225 | Hall, Peter/Kerrigan, Phil/Deakin, Jay | [39/OCS] | 1 | 5 | 3 | 7 | 2 | 7 | 25.00 | 2 |
3 | 30/ ARG 37 | Warburg, Gustavo/Lacour, Miguel/Smith, Maximo | [24] | 3 | 10 | 4 | 4 | 6 | 4 | 31.00 | 3 |
4 | 16/ GER 300 | Koch, Roman/Koch, Max/Bornemann, Gregor | 9 | 11 | [17] | 1 | 5 | 3 | 10 | 39.00 | 4 |
5 | 23/ USA 831 | Galloway, Peter/Steinborn, Paul/Anthony, Greg | 4 | 7 | 19 | 12 | 1 | [39/OCS] | 2 | 45.00 | 5 |
6 | 32/ CAN 1 | Abbott, Bill/Davis, Paul/Abbott, Joanne | [39/DSQ] | 19 | 1 | 8 | 18 | 1 | 3 | 50.00 | 6 |
7 | 46/ USA 840 | Medley, Jim/Stewart, Jamie/Roberts, Chris | 7 | 4 | 4 | [26] | 14 | 10 | 13 | 52.00 | 7 |
8 | 40/ NOR 128 | Asbjornrod, Preben/Fikse, Richard/Christensen, Bernt | 6 | 14 | 8 | 9 | 10 | [19] | 9 | 56.00 | 8 |
9 | 38/ ARG 36 | Despontin, Pablo/Noceti, Pablo/Sasso, Ezequiel | 11 | 6 | 7 | 19 | [39/DSQ] | 7 | 11 | 61.00 | 9 |
10 | 37/ HUN 77 | Wossala, Gyorg/Vezer, Karoly/Nemeth, Peter | [39/DSQ] | 39/OCS | 3 | 15 | 2 | 4 | 6 | 69.00 | 10 |
11 | 15/ NED 25 | Offermans, Johan/Dusee, Bas/Mosch, Peter | 3 | 17 | 14 | 16 | 9 | 11 | [22] | 70.00 | 11 |
12 | 17/ SLO 1 | Antoncic, Bostjan/Strakh, Gennadi/Hmeljak, Karlo | 16 | 16 | [39/OCS] | 2 | 17 | 14 | 8 | 73.00 | 12 |
13 | 35/ ARG 30 | Busch, Martin/Nottebohm, Santiago/Feldtmann, Maximo | 19 | [39/OCS] | 15 | 7 | 8 | 5 | 21 | 75.00 | 13 |
14 | 48/ GER 267 | Holl, Alexander/Hellriegel, Norbert/Olbrich, Thomas | 2 | 9 | 9 | 23 | [27] | 25 | 16 | 84.00 | 14 |
15 | 34/ CAN 198 | Votary, Larry/Moscrop, Howard/Aker, Peter | 12 | [22] | 16 | 10 | 12 | 20 | 14 | 84.00 | 15 |
16 | 20/ USA 798 | Davies, Tom/Dize, Andrew/Skvarla, Kai | 8 | 15 | [23] | 14 | 16 | 18 | 15 | 86.00 | 16 |
17 | 28/ USA 846 | Dolan, Steve/Freysinger, Jack/Bailey, Jon | 10 | [27] | 11 | 20 | 22 | 12 | 12 | 87.00 | 17 |
18 | 13/ USA 842 | Walker, Stuart/Loup, Doug/Empey, Bruce | 5 | 13 | [21] | 17 | 21 | 15 | 18 | 89.00 | 18 |
19 | 45/ USA 845 | Johnsson, Jorgen/Johnsson, Martin/Hernandez, Augi | 20 | 2 | [39/OCS] | 5 | 13 | 24 | 39/DNC | 103.00 | 19 |
20 | 25/ USA 824 | Crysdale, Dave/Gerlach, Jake/van Hazel, Roland | 18 | 23 | 12 | 18 | 20 | 13 | [39/OCS] | 104.00 | 20 |
21 | 14/ GBR 169 | Priestley, Derek/Adams, Gary/Price, Thomas | 21 | 20 | 13 | 25 | 6 | [27] | 20 | 105.00 | 21 |
22 | 44/ BRA 26 | Ilha, Nelson/Ilha, Felipe/Ilha, Gustavo | 22 | 8 | 25 | [39/DNC] | 39/DNC | 8 | 5 | 107.00 | 22 |
23 | 26/ USA 832 | Kamps, Charles/Kasniunas, Vytas/Kamps, Toby | [30] | 21 | 18 | 22 | 19 | 9 | 19 | 108.00 | 23 |
24 | 19/ USA 788 | Connolly, Jeff/Berg, Andy/Hidalgo, Joe | 17 | 25 | 28 | [30] | 11 | 16 | 23 | 120.00 | 24 |
25 | 12/ USA 834 | Standiford, John/Foscue, Chris/Goldstein, Adam | 14 | 18 | 20 | [31] | 28 | 28 | 17 | 125.00 | 25 |
26 | 18/ CAN 227 | Mitchell, Tom/Richards, Dave/Earle, Robin | [29] | 28 | 24 | 13 | 15 | 21 | 26 | 127.00 | 26 |
27 | 33/ USA 843 | Bobo, Steve/Mathieu, Jerome/Genteheimer, Emily | 23 | 12 | 22 | 28 | 23 | 26 | [29] | 134.00 | 27 |
28 | 41/ CAN 211 | Wolff, David/Sereda, Mark/Hynes, Josh | 25 | 24 | 27 | 11 | [29] | 23 | 27 | 137.00 | 28 |
29 | 36/ USA 807 | Hoeksema, Joe/Hoeksema, Rose/Collins, Matias | 15 | 10 | 6 | [39/DNC] | 39/DNC | 39/DNC | 39/DNC | 148.00 | 29 |
30 | 24/ USA 835 | Vickery, Howard/Greenwood, Gary/Knowles, Jim | 27 | [29] | 29 | 21 | 24 | 22 | 25 | 148.00 | 30 |
31 | 21/ USA 799 | Thomas, Henry/Caldwell, Kiara/Harr, Sean | 13 | [39/OCS] | 30 | 32 | 32 | 30 | 30 | 167.00 | 31 |
32 | 39/ USA 818 | Kennedy, John/Aguinaga, Salvador/Kennedy, Brendan | 26 | [39/OCS] | 36/TLE,MAN | 24 | 26 | 17 | 39/RAF | 168.00 | 32 |
33 | 22/ USA 828 | Van Gieson, Joe/Gorokhov, Victor/Buckheit, Bruce | 31 | 26 | 36/TLE,MAN | 27 | 25 | [39/OCS] | 24 | 169.00 | 33 |
34 | 27/ USA 697 | Shipley, James/Shipley, Joseph/Gierke, John | 32 | [39/OCS] | 26 | 33 | 31 | 29 | 28 | 179.00 | 34 |
35 | 29/ ISV 1 | Morgan, John/Morgan, Kathy/Dubyk, Nadia | 33 | 31 | 36/TLE,MAN(1) | 29 | 30 | [39/DNF] | 31 | 190.00 | 35 |
36 | 42/ GBR 161 | Loudon, Hamish/Copac, Gary/Sudicky, Mark | 28 | 30 | 31 | [39/DNC] | 39/DNC | 39/DNC | 39/DNC | 206.00 | 36 |
37 | 31/ NOR 130 | Mikland, Tina/Brown, Eric/Phillips, Angus | 34 | 32 | 36/TLE,MAN | [39/OCS] | 36/TLE,MAN | 31 | 39/DNC | 208.00 | 37 |
38 | 49/ USA 780 | White, Brian | [39/DNC] | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 234.00 | 38 |
Notes:
(1) | TLE |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore