logo          2007 Lightning Frigid Digit

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, October 15, 2007 8:11:26 AM EDT


Division: Lightning (40 boats) (top)

Pos Bow/Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   34/ 15246       Macdonald, Larry   3   1   2   1   8   15.00   1
2   32/ 15353       Terhune JR, Allan   1   2   4   2   7   16.00   2
3   25/ 15125       Stack, Davio   4   5   1   6   1   17.00   3
4   44/ 15234       Wake, Todd   5   15   11   8   3   42.00   4
5   21/ 15045       Fisher, George   7   3   18   4   13   45.00   5
6   39/ 15139       Barden, Pierce   16   13   3   12   4   48.00   6
7   17/ 14548       Guth, Jonathan   6   16   5   10   11   48.00   7
8   20/ 9       Allen, Tommy   10   6   9   13   14   52.00   8
9   04/ 15240       Constants, Stephen   2   8   30   3   10   53.00   9
10   02/ 15202       Fowler, Neal   13   4   10   5   23   55.00   10
11   15/ 15171       Goldman, Josh   9   10   27   15   2   63.00   11
12   23/ 15016       Brickell, Jamie   24   7   25   11   5   72.00   12
13   19/ 15154       Schneider, Mark   12   11   6   26   18   73.00   13
14   41/ 15122       Carson, Jim   20   14   14   9   21   78.00   14
15   31/ 15257       Ruhlman, Rob   22   33   12   7   9   83.00   15
16   28/ 14940       Cobbum, Craig   15   12   13   21   24   85.00   16
17   06/ 14014       Wagoner/Hostvedt   8   18   17   28   19   90.00   17
18   26/ 15024       Werner, Jason   19   9   7   31   25   91.00   18
19   01/ 14950   `   Michels, Ed   18   21   23   29   6   97.00   19
20   16/ 15276       Lange, Phillip   27   20   15   16   20   98.00   20
21   27/ 14566       Gallagher, Frank   14   23   29   19   17   102.00   21
22   42/ 15093       Hurban, Joan   34   26   8   25   12   105.00   22
23   10/ 14521       Jones, Jack   17   17   20   22   32   108.00   23
24   30/ 15075       Ruhlman, Maegan   30   22   16   17   26   111.00   24
25   37/ 14073       Hurban, Gary   33   31   21   20   16   121.00   25
26   11/ 14942       Moyer, Dick   26   29   26   14   27   122.00   26
27   14/ 14348       Parker, John   28   25   24   23   28   128.00   27
28   05/ 14588       Virgin, Greg   23   28   33   34   15   133.00   28
29   24/ 14415       Glenn, George   21   27   32   33   22   135.00   29
30   29/ 14581       Friebell, Joe   29   34   19   27   29   138.00   30
31   08/ 15084       Buakowskii, Joseph   11   41/DNF   41/DNC   18   31   142.00   31
32   22/ 14222       Roberts, Russel   32   19   22   35   35   143.00   32
33   47/ 14049       Lohmeyer, Diana   38   30   31   24   30   153.00   33
34   00/ 14221       Whitson, Mark   35   32   28   30   33   158.00   34
35   09/ 14977       Baer   25   24   36   38   41/DNC   164.00   35
36   12/ 17074       Prior, Trevor   37   38   34   32   34   175.00   36
37   07/ 14525       Bates, JOHN   36   35   35   36   36   178.00   37
38   03/ 15054       Lange, Jonathan   31   37   37   37   41/DNC   183.00   38
39   13/ 14100       Fehrie, Red   40   36   41/DNC   41/DNC   41/DNC   199.00   39
40   18/ 1495       Bielefeld, Jim   39   41/DNC   41/DNC   41/DNC   41/DNC   203.00   40

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore