2007 505 North American Championship

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, October 19, 2007 1:45:48 PM EDT


Division: 505 (32 boats) (top)

Pos Sail   Skipper   Crew      1         2         3         4         5         6         7      Total
 Points 
Pos
1   8715   Bixby   Boothe   3   1   1   1   4   1   [33/DNC]   11.00   1
2   8889   Herrmann   Kleiner   4   [9]   2   2   3   2   3   16.00   2
3   8883   Moore   Falsone   1   2   4   [6]   2   3   6   18.00   3
4   8714   Martin   Nelson   6   4   3   [8]   1   6   1   21.00   4
5   7875   Miller   Allen   2   7   [9]   3   5   5   8   30.00   5
6   8919   Gosch   McKeige   [16]   6   6   5   7   4   2   30.00   6
7   8830   Key   Buttner   7   [17]   14   10   6   8   7   52.00   7
8   8831   JeanGirard   Von Grey   12   10   5   7   11   [18]   10   55.00   8
9   7200   Meller   Coe   10   5   11   [33/DSQ]   12   11   9   58.00   9
10   8822   Holt   Godfrey   [18]   11   18   9   10   7   5   60.00   10
11   8821   Long   Long   5   3   7   [33/DSQ]   14   15   18   62.00   11
12   8012   Amthor   Marini   13   12   10   11   [16]   9   11   66.00   12
13   8878   Plattner   Alarie   19   8   12   [20]   8   16   4   67.00   13
14   8722   Nelson   Adolph   15   15   8   16   9   [19]   13   76.00   14
15   6230   Thompson   Turney   8   16   13   12   15   12   [19]   76.00   15
16   8083   Ferrarone   Danziger   9   13   [22]   4   18   21   15   80.00   16
17   8660   Harris   Nelson   11   18   [21]   13   17   10   17   86.00   17
18   8766   Watters   Burd   14   [20]   20   14   13   20   14   95.00   18
19   7199   Papadakis   Renda   [22]   19   17   18   19   13   12   98.00   19
20   7092   Wittig   Romey   20   14   [23]   22   20   14   16   106.00   20
21   8850   Watson   Dunne   21   21   15   [24]   22   17   22   118.00   21
22   8939   Wyles   Bergquist   [24]   24   16   15   23   22   21   121.00   22
23   8786   Guy   Phil   25   25   [26]   19   21   24   20   134.00   23
24   7606   Averill   Connell   23   22   19   17   [33/DNF]   23   33/DNC   137.00   24
25   7876   Hurley   Preston-Thomas   17   23   25   23   26   [27]   23   137.00   25
26   7150   Hillyer   Gay   26   26   24   21   24   25   [33/DNC]   146.00   26
27   8910   Janidlo   Janidlo   28   27   27   25   25   26   [33/DNC]   158.00   27
28   7151   Janos   Fahrmeier   27   28   28   [33/DNC]   33/DNF   28   33/DNC   177.00   28
29   7359   Bowman   Guiader   [33/DNC]   33/DNC   33/DNC   33/DNC   33/DNF   33/DNF   24   189.00   29
30   6987   Boothe   Huebner   [33/DNC]   29   29   33/DNC   33/DNC   33/DNC   33/DNC   190.00   30
31T   7100   Tan   Barclay   [33/DNC]   33/DNC   33/DNC   33/DNC   33/DNC   33/DNC   33/DNC   198.00T   31T
31T   70921   Rasmussen       [33/NoFin]   33/NoFin   33/NoFin   33/NoFin   33/DNC   33/DNC   33/DNC   198.00T   31T

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Peter Hale

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore