( Entries=12) Day Sailer | Penquin
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 275 | Seamon, Erika | 1 | 1 | 1 | 1 | [3] | 4.00 | 1 | |
2 | 3544 | Wagner, Curt | [2] | 2 | 2 | 2 | 1 | 7.00 | 2 | |
3 | 2808 | Lewton, Val | [3] | 3 | 3 | 3 | 2 | 11.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 9630 | Krafft, Charles | 1 | 1 | [2] | 1 | 2 | 2 | 1 | 8.00 | 1 | |
2 | 9696 | Hull, Paul | [6] | 2 | 1 | 3 | 1 | 1 | 3 | 11.00 | 2 | |
3 | 5282 | Majane, John | 4 | 4 | 3 | 2 | [6] | 3 | 2 | 18.00 | 3 | |
4 | 8839 | Lutz, Ed | 2 | 3 | 4 | [8] | 5 | 7 | 6 | 27.00 | 4 | |
5 | 7703 | Williamson, Scott | [8] | 8 | 5 | 4 | 3 | 4 | 4 | 28.00 | 5 | |
6 | 9700 | Baker, Monty | 7 | 6 | [8] | 5 | 4 | 5 | 5 | 32.00 | 6 | |
7 | 9632 | McAllister, Spencer | 3 | 5 | 7 | 7 | 7 | [9] | 8 | 37.00 | 7 | |
8 | 7936 | Krafft, Martin | [9] | 7 | 6 | 6 | 8 | 8 | 7 | 42.00 | 8 | |
9 | 9676 | Krafft, Amy | 5 | [9] | 9 | 9 | 9 | 6 | 9 | 47.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore