Pos | Bow/Sail | Skipper | 2 | 3 | 8 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 33/ 5259 | Zaleski | 7 | 11 | 2 | 3 | 22 | 7 | 6 | 3 | 61.00 | 1 |
2 | 47/ 2274 | Hillman, Mark | 5 | 4 | 8 | 16 | 9 | 3 | 1 | 16 | 62.00 | 2 |
3 | 01/ 2901 | Welles, Will | 2 | 14/ZFP | 3 | 7 | 2 | 11 | 7 | 20 | 66.00 | 3 |
4 | 34/ 5277 | Snow, Chris | 4 | 6 | 34 | 1 | 15/ZFP | 5 | 3 | 1 | 69.00 | 4 |
5 | 23/ 1132 | Challoner, Stu | 3 | 1 | 7 | 19 | 5 | 17 | 22 | 5 | 79.00 | 5 |
6 | 09/ 2827 | Mllev, Rossi | 22 | 5 | 1 | 5 | 10 | 2 | 24 | 21 | 90.00 | 6 |
7 | 35/ 5237 | Crockett/Clark | 13 | 22 | 9 | 15 | 22/ZFP | 9 | 8 | 4 | 102.00 | 7 |
8 | 14/ 1208 | Ingham, Mike | 36 | 2 | 42 | 13 | 1 | 10 | 2 | 2 | 108.00 | 8 |
9 | 08/ 5357 | Owner, Felis | 1(1) | 9 | 5 | 4 | 14/ZFP | 32 | 47/ZFP | 6 | 118.00 | 9 |
10 | 52/ 58 | Parker, Tony | 10 | 7 | 10 | 30 | 38/ZFP,40%(2) | 12 | 5 | 8 | 120.00 | 10 |
11 | 04/ 2436 | Borrer, Daniel | 9 | 14 | 16 | 10 | 19 | 14 | 17 | 25 | 124.00 | 11 |
12 | 51/ 669 | Rich, Peter | 31 | 18 | 17 | 17 | 21 | 6 | 19 | 10 | 139.00 | 12 |
13 | 11/ 4041 | Werner, Kris | 24 | 8 | 38 | 2 | 7 | 35 | 15 | 11 | 140.00 | 13 |
14 | 37/ 5296 | Wilsey, John | 15 | 27/ZFP | 12 | 23 | 18 | 31 | 4 | 12 | 142.00 | 14 |
15 | 25/ 4306 | Lynn, Jarrett | 21 | 41/ZFP,20% | 40 | 6 | 14 | 4 | 11 | 22 | 159.00 | 15 |
16 | 18/ 374 | Smith, Brian | 19 | 48/ZFP,20% | 19 | 14 | 29 | 8 | 9 | 13 | 159.00 | 16 |
17 | 39/ 5350 | Van Ravenswaay, Paul | 23 | 41/40% | 6 | 31 | 15 | 15 | 10 | 20/20% | 161.00 | 17 |
18 | 48/ 4187 | Hobson, Mike | 25 | 25 | 27 | 22 | 19/ZFP | 19 | 14 | 17 | 168.00 | 18 |
19 | 43/ 2350 | Bonney, David | 16 | 27 | 20 | 11 | 54/ZFP,60% | 1 | 12 | 28 | 169.00 | 19 |
20 | 19/ 3474 | Glackin, Aidan | 12 | 54/DNC,ZFP | 23 | 8 | 13 | 33 | 13 | 14 | 170.00 | 20 |
21 | 05/ 4013 | Bartlewski, Tadeusz | 17 | 54/ZFP,20% | 11 | 9 | 12 | 20 | 23 | 27 | 173.00 | 21 |
22 | 30/ 3290 | Lopez, Steven | 30 | 10 | 14 | 12 | 37/ZFP | 30 | 43/ZFP | 7 | 183.00 | 22 |
23 | 36/ 3479 | Fitzgerald, Patrick | 6 | 39/20% | 24 | 18 | 38/ZFP,20% | 22 | 26 | 30 | 203.00 | 23 |
24 | 42/ 556 | Ellwood, Brent | 28 | 12 | 21 | 24 | 43/ZFP | 40 | 21 | 18 | 207.00 | 24 |
25 | 20/ 280 | Enwright, John | 54/OCS | 13 | 4 | 32 | 20 | 26 | 30 | 54/DNC | 233.00 | 25 |
26 | 53/ 2253 | McCool, Steve | 8 | 36 | 54/DNF | 40 | 27 | 36 | 18 | 24 | 243.00 | 26 |
27 | 28/ 4687 | Matthews, Bob | 43 | 31 | 39 | 21 | 28 | 34 | 29 | 26 | 251.00 | 27 |
28 | 15/ 4119 | Earl, Jeff | 11 | 29 | 15 | 48 | 25 | 50/ZFP | 20 | 54/DNC | 252.00 | 28 |
29 | 06/ 1225 | Fernald, Stephen | 54/ZFP | 40 | 28 | 29 | 23 | 28 | 33 | 19 | 254.00 | 29 |
30 | 40/ 3293 | Kalish, Vince | 47/40% | 37 | 25 | 28 | 54/OCS | 23 | 27 | 15 | 256.00 | 30 |
31 | 10/ 2917 | Poulson, John | 18 | 17 | 37/20%(3) | 25 | 35/20% | 54/ZFP | 25 | 54/DNC | 265.00 | 31 |
32 | 44/ 4269 | Benson, Harry | 20 | 23 | 32 | 26 | 54/ZFP,20% | 29 | 54/OCS | 37 | 275.00 | 32 |
33 | 07/ 4446 | Buress, Lee | 33 | 54/ZFP,20% | 13 | 35 | 17 | 16 | 54/DNC | 54/DNC | 276.00 | 33 |
34 | 41/ 465 | Harris, Vince | 35 | 46 | 29 | 46 | 54/ZFP | 18 | 16 | 36 | 280.00 | 34 |
35 | 16/ 3938 | Sudofsky, Mike | 34 | 24 | 48 | 34 | 36 | 42 | 35 | 32 | 285.00 | 35 |
36 | 50/ 2853 | Kassal, Pete | 34/MAN | 26/RDG | 18 | 42 | 54/ZFP,20% | 37 | 51/ZFP | 33 | 295.00 | 36 |
37 | 02/ 2920 | Liebel, Mark | 29 | 21 | 22 | 37 | 54/DSQ | 27 | 54/DNC | 54/DNC | 298.00 | 37 |
38 | 32/ 2849 | Shelton, Dan | 39 | 43 | 35 | 36 | 42 | 49 | 31 | 23 | 298.00 | 38 |
39 | 21/ 2314 | Frisch, Patrick | 38 | 45/ZFP | 49 | 38 | 42/20% | 13 | 45/20% | 29 | 299.00 | 39 |
40 | 29/ 4049 | Veraldi, Mike | 54/DNC | 54/DNC | 31 | 47 | 34 | 25 | 28 | 31 | 304.00 | 40 |
41 | 12/ 78 | Busch, Dan | 52/ZFP | 46/ZFP | 44 | 27 | 30 | 24 | 41 | 54/DNC | 318.00 | 41 |
42 | 03/ 3757 | Stark Zangerle, Nancy | 48/40% | 39 | 33 | 39 | 33 | 21 | 54/DNC | 54/DNC | 321.00 | 42 |
43 | 31/ 106 | Titgemeyer, Mikie | 14 | 54/ZFP | 30 | 20 | 50/ZFP | 47 | 54/DNC | 54/DNC | 323.00 | 43 |
44 | 17/ 1829 | Medlin, Ron | 49 | 47 | 43 | 41 | 40 | 44 | 39 | 35 | 338.00 | 44 |
45 | 27/ 1207 | Stone, Christopher | 45 | 48 | 47 | 49 | 38 | 48 | 37 | 38 | 350.00 | 45 |
46 | 38/ 4045 | Van Dalen, Jack | 32 | 30 | 37 | 50 | 54/ZFP,20% | 41 | 54/DNC | 54/DNC | 352.00 | 46 |
47 | 46/ 3951 | Owen, Kurt | 48 | 44 | 41 | 44 | 54/ZFP | 50 | 38 | 34 | 353.00 | 47 |
48 | 26/ 4800 | Haher, Elaine | 40 | 42 | 46 | 40/MAN | 37 | 46 | 54/DNC | 54/DNC | 359.00 | 48 |
49 | 24/ 5320 | Surguy, John | 47 | 15 | 45 | 52 | 46/ZFP | 54/DSQ | 54/DNC | 54/DNC | 367.00 | 49 |
50 | 49/ 240 | Brothers, Simmons | 37 | 49/ZFP | 36 | 33 | 54/OCS | 54/OCS | 54/DNC | 54/DNC | 371.00 | 50 |
51 | 22/ 2716 | Abel, Paul | 42 | 41 | 50 | 43 | 45 | 45 | 54/DNC | 54/DNC | 374.00 | 51 |
52 | 45/ 3264 | Machlin, Jack | 44 | 54/OCS | 51 | 51 | 44 | 38 | 54/DNC | 54/DNC | 390.00 | 52 |
53 | 13/ 3525 | Johnson, Ted | 54/DNC | 54/DNC | 54/DNC | 54/DNC | 54/DNC | 54/DNC | 54/DNC | 54/DNC | 432.00 | 53 |
Notes
(1) | I flag |
(2) | 2 z & penalty |
(3) | I Flag |
(4) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore