2007 Thistle Oyster Roast

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 7, 2007 3:02:41 PM EDT


Division: Thistle (40 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   4004       Barbehenn, Brent   2   1   3   6.00   1
2   3839       Baker, John   3   2   5   10.00   2
3   3765       Kaukeinen, Doug   8   4   2   14.00   3
4   1485       Lawton, Tom   1   9   9   19.00   4
5   3687       Parker, Dave   6   5   13   24.00   5
6   3775       Stehle, Don   11   3   14   28.00   6
7   4003       McBrick, Mike   4   13   11   28.00   7
8   1356       Gaylord, Jesse   7   15   6   28.00   8
9   2893       Dunn, Dennis   9   11   10   30.00   9
10   635       Kraft, Charles   21   14   1   36.00   10
11   3898       Hale, Peter   5   10   21   36.00   11
12   3868       Norton, John   15   6   15   36.00   12
13   1329       Latham, Scott   12   22   4   38.00   13
14   3994       McCorkell, Joe & Lisa   16   16   7   39.00   14
15   2902       Paisner, Sara   10   23   12   45.00   15
16   4000       Reasoner, Dil   24   7   16   47.00   16
17   3912       Harris, Bill   17   25   8   50.00   17
18   3947       Hudson, David   19   19   19   57.00   18
19   398       Schoolden, Greg/Gary   18   17   25   60.00   19
20   3771       Moore, Don   13   30   18   61.00   20
21   3973       McCachean, Bruce   14   12   41/DNC   67.00   21
22   3952       McMaster, Earl   29   8   31   68.00   22
23   1869       Majane, John   20   20   30   70.00   23
24   3110       Fawcett/Dean   22   31   23   76.00   24
25   1115       Bartel, Clay   26   26   24   76.00   25
26   3978       Sheenan, Kevin   33   18   26   77.00   26
27   849 /978       Didyk, Michael   34   28   20   82.00   27
28   3732       Braner, Sam   30   24   29   83.00   28
29   3759       Hyatt, Richard   35   37   17   89.00   29
30   3999   Fisher   Fisher, Doug   27   21   41/DNC   89.00   30
31   3469       Smith, Stan   23   27   41/OCS   91.00   31
32   815       Fahermeier, Dave   31   33   28   92.00   32
33   3977       Strong, Robert   36   36   22   94.00   33
34   2201       Foltis, Rosemary   25   29   41/OCS   95.00   34
35   3923       Rosen, Warren   37   32   27   96.00   35
36   3713       Hitlin, Charles   28   34   34   96.00   36
37   3529       Scheffler, Brian   39   35   33   107.00   37
38   2311       John, Edward   38   38   32   108.00   38
39   2471       Miller, Dan   32   41/OCS   41/DNC   114.00   39
40   3389       Good, George   40   39   41/DNC   120.00   40

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Mike waters

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore