Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 660 | Ramirez, Rob | 4 | 2 | 1 | 2 | 2 | 11.00 | 1 | |
2 | 464 R | Loe, John | 1 | 1 | 2 | 6 | 3 | 13.00 | 2 | |
3 | 464 B | Julian, Brad | 2 | 4 | 3 | 3 | 7 | 19.00 | 3 | |
4 | 1586 | Fisher, JoAnn | 9 | 3 | 5 | 1 | 5 | 23.00 | 4 | |
5 | 1559 | Richter, Warren | 3 | 5 | 4 | 5 | 6 | 23.00 | 5 | |
6 | USA 40 | Anderson, Derby | 5 | 6 | 12/DNC | 4 | 1 | 28.00 | 6 | |
7 | 1470 | Parks, Kathy | 6 | 7 | 6 | 7 | 12/DNC | 38.00 | 7 | |
8 | 1577 | McCorkell, Joe | 7 | 12/DNC | 12/DNC | 10 | 4 | 45.00 | 8 | |
9 | 355 | Urban, Bonnie | 8 | 12/RAF | 9 | 8 | 12/DNC | 49.00 | 9 | |
10 | 267 | NA | 10 | 12/DNC | 7 | 9 | 12/DNC | 50.00 | 10 | |
11 | 350 | Corney, Bob | 12/DNC | 8 | 8 | 12/DNC | 12/DNC | 52.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore