2007 Lightning Spring

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, April 15, 2007 8:55:23 AM EDT


Division: Lightning (8 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   15232       Terhune, Allan   1   1   1   3.00   1
2   15240       Constants, Stephen   5   2   2   9.00   2
3   14588       Virgin, Gregory   2   5   4   11.00   3
4   14049       Lohmeyer, Diana   3   6   6   15.00   4
5   15024       Werner, Jason   8   3   5   16.00   5
6   15276       Lange, Jonathan   6   4   7   17.00   6
7   14221       Whitson, Mark   7   8   3   18.00   7
8   14548       Guth, Jon   4   7   8   19.00   8

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Jim Fisher

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore