2007 Spring Laser

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, April 22, 2007 3:54:31 PM EDT


Division: Laser (18 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   153006       Couranz, Kim   2   1   3   11   17.00   1
2   181113       Boyd, Brian   3   4   9   3   19.00   2
3   182860       Shingledecker, Luke   7   2   10   2   21.00   3
4   187741       Clifton, Tip   6   8   8   1   23.00   4
5   179506       Hetherington, Brian   4   3   4   12   23.00   5
6   184383       Legg, Chris   5   9   6   4   24.00   6
7   182815       Reinke, Eric   10   10   1   8   29.00   7
8   184550       Morgan, Ted   11   11   2   5   29.00   8
9   151853       Virgin, Greg   12   7   5   9   33.00   9
10   100821       Cingolani, Eugenio   8   12   12   6   38.00   10
11   168474       Haldeman, Dorian   9   5   13   14   41.00   11
12   168549       Burton, Diane   13   15   11   7   46.00   12
13   171075       Hensch, Holger   16   6   15   10   47.00   13
14   182761       duPont, Ben   18   13   7   19/DNC   57.00   14
15   170797       Wilson, Morgan   1   19/NoFin   19/DNC   19/DNC   58.00   15
16   172468       Zsleczky, John   15   14   14   15   58.00   16
17   12990       Shaw, Thomas   17   16   16   13   62.00   17
18   177155       Browning, Gale   14   19/NoFin   17   19/DNC   69.00   18

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore