Annapolis Star Regatta

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, April 22, 2007 8:43:43 AM EDT


Division: Star (14 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   7866       Manderson/Vosbury   1   2   2   5.00   1
2   7939       Oldak, Elliott   4   1   3   8.00   2
3   8131       Oberg, Rob   2   6   4   12.00   3
4   7995       Reynolds, Kirk   5   9   1   15.00   4
5   8038       Vanderhoff, John   7   3   7   17.00   5
6   7713       Fransen, Ben   8   4   6   18.00   6
7   7814       Donald, Keith   11   5   5   21.00   7
8   7434       Oberg, Mark   6   7   9   22.00   8
9   8063       Collins, Bert   3   10   10   23.00   9
10   7936       Doran, Tom   9   15/DNF   8   32.00   10
11   7715       McCallum, Carroll   10   11   11   32.00   11
12   7953       Von Der Wense, Nick   13   8   12   33.00   12
13   7970       Hopkins, Sam   12   12   13   37.00   13
14   7688       Risse, Walter   14   13   14   41.00   14

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Jamie Brickell

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore