Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 275 | Seamon, Erika | 1 | 2 | 3.00 | 1 | |
2 | 2967 | Fisher, Jim | 3 | 1 | 4.00 | 2 | |
3 | 2808 | Lewton, Val | 4 | 4 | 8.00 | 3 | |
4 | 2712 | Lewton, Chris | 2 | 7 | 9.00 | 4 | |
5 | 3461 | Torres, Nicholas | 8 | 3 | 11.00 | 5 | |
6 | 4495 | Sullivan, Ray | 6 | 5 | 11.00 | 6 | |
7 | 372 | Robb, Frank | 5 | 8 | 13.00 | 7 | |
8 | 13160 | Harris, Amy | 7 | 6 | 13.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore