Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 15232 | Terhune, Allan | 1 | 5 | 1 | 1 | 2 | 10.00 | 1 | |
2 | 15240 | Constants, Stephen | 3 | 1 | 5 | 2 | 5 | 16.00 | 2 | |
3 | 14768 | Hall, Peter | 2 | 6 | 2 | 6 | 1 | 17.00 | 3 | |
4 | 14548 | Guth, Jon | 10 | 3 | 9 | 8 | 4 | 34.00 | 4 | |
5 | 14350 | Faus, John | 7 | 12 | 4 | 3 | 9 | 35.00 | 5 | |
6 | 14367 | King, Bob | 4 | 2 | 19/DNF | 5 | 7 | 37.00 | 6 | |
7 | 15142 | Alsalam, Nabeel | 13 | 10 | 11 | 4 | 3 | 41.00 | 7 | |
8 | 14930 | Martin, Bobby | 5 | 9 | 7 | 10 | 10 | 41.00 | 8 | |
9 | 14588 | Virgin, Greg | 9 | 4 | 8 | 12 | 11 | 44.00 | 9 | |
10 | 15276 | Lange, Johnathan | 11 | 8 | 10 | 9 | 6 | 44.00 | 10 | |
11 | 14221 | Whitson, Mark | 14 | 13 | 6 | 7 | 8 | 48.00 | 11 | |
12 | 15024 | Werner, Jason | 12 | 11 | 3 | 19/DNC | 19/DNC | 64.00 | 12 | |
13 | 15154 | Schneider, Mark | 8 | 7 | 19/DNC | 19/DNC | 19/DNC | 72.00 | 13 | |
14 | 15202 | Johnson, Todd | 6 | 14 | 19/DNC | 19/DNC | 19/DNC | 77.00 | 14 | |
15 | 14139 | Harmon, Robert | 19/DNC | 19/DNC | 12 | 11 | 19/DNC | 80.00 | 15 | |
16 | 14629 | Compton, Tom | 15 | 15 | 19/DNC | 19/DNC | 19/DNC | 87.00 | 16 | |
17 | 1475 | Bielefeld, Jim | 19/DNF | 14/TLE,MAN | 19/DNC | 19/DNC | 19/DNC | 90.00 | 17 | |
18 | 13872 | Cosler, Jason | 19/DNC | 19/OCS | 19/DNC | 19/DNC | 19/DNC | 95.00 | 18 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore