Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 8814 | Seamon, Erika | 1 | 1 | 2 | 1 | 8/DNC | 8/DNC | 8/DNC | 8/NoFin | 8/NoFin | 8/NoFin | 53.00 | 1 | |
2 | 8854 | Connell, Brendan | 3 | 2 | 1 | 2 | 8/DNC | 8/DNC | 8/DNC | 8/NoFin | 8/NoFin | 8/NoFin | 56.00 | 2 | |
3 | 7199 | Papadakis, Stergios | 8/DNC | 8/DNC | 8/DNC | 3 | 2 | 2 | 2 | 8/NoFin | 8/NoFin | 8/NoFin | 57.00 | 3 | |
4 | 7080 | Meller, Ali | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 1 | 1 | 1 | 59.00 | 4 | |
5 | 8629 | Falsone, Jesse | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 1 | 1 | 1 | 8/NoFin | 8/NoFin | 8/NoFin | 59.00 | 5 | |
6 | 5606 | Richardson, Bryan | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 2 | 2 | 2 | 62.00 | 6 | |
7 | 6987 | Bergquist, John | 2 | 3 | 3 | 8/DNF | 8/DNC | 8/DNC | 8/DNC | 8/NoFin | 8/NoFin | 8/NoFin | 64.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore