2007 DS Chesapeake Open

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 24, 2007 2:07:26 PM EDT


Division: Day Sailer (11 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   372       Frank, Robb   1   2   2   5.00   1
2   3133       Blake, Bob   6   1   1   8.00   2
3   14082       Salmon, Peter   3   3   3   9.00   3
4   275       Ken&Erika, Seamon   2   4   4   10.00   4
5   3461       Tores, Nicholas   5   6   6   17.00   5
6   2712       Lewton, Chris   4   10   5   19.00   6
7   4495       Sullivan, Ray   9   5   12/DNC   26.00   7
8   2808       Lewton, Val   7   7   12/DNC   26.00   8
9   2621       Haavik, Stan   8   11   7   26.00   9
10   4473       Koepper, Dave   12/OCS   9   8   29.00   10
11   13160       Harris, Amy   12/OCS   8   9   29.00   11

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore