2007 Star Keelboat

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, June 23, 2007 4:59:24 PM EDT


Division: Star (9 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   8264       McChesney, Peter   1   1   1   3.00   1
2   8131       Oberg, Bob   2   2   2   6.00   2
3   7425       Vosbury, Barbara   3   4   4   11.00   3
4   7939       Oldak, Elliott   4   5   3   12.00   4
5   7434       Oberg, Mark   6   3   5   14.00   5
6   7497       Wilson, Kris   7   6   7   20.00   6
7   7933       Serinis, Aron   5   7   10/DNC   22.00   7
8   7814       Donald, Keith   8   8   6   22.00   8
9   7688       Risse, Walter   9   9   8   26.00   9

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore