2007 Summer J22 & J24

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 11, 2007 12:21:01 PM EDT


( Entries=22) J22 | J24

Division: J22 (9 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   1036       Finkelstein   2   2   1   3   8.00   1
2   1329       Todd, Jefferey   1   1   7   2   11.00   2
3   454       Hammett, David   3   5   4   1   13.00   3
4   1546       Carrico/Garner   4   3   3   7   17.00   4
5   725       Engel, Carl   7   6   2   6   21.00   5
6   677       Julian, David   5   8   6   4   23.00   6
7   7       Gibson, Gwen   6   4   8   5   23.00   7
8   355       Urban, Bonnie   8   7   5   10/DNC   30.00   8
9   550       Anderson, Mia   9   9   9   10/DNC   37.00   9

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: J24 (13 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   669       Rich, Peter   1   1   4   1   7.00   1
2   556       Ellwood, Brent   2   2   6   3   13.00   2
3   240       Brothers, Simmons   7   3   2   4   16.00   3
4   3293       Kalish, Vince   6   9   3   5   23.00   4
5   5350       Van Ravensway, Paul   5   4   1   14/OCS   24.00   5
6   3491       Potee, Russ   3   10   9   2   24.00   6
7   2853       Kassal/Malkin   8   8   5   6   27.00   7
8   2253       McCool/Housley   4   5   14/DNC   7   30.00   8
9   1968       Jacobs, Ken   11   7   7   9   34.00   9
10   1768       Langdon, Jeanne   10   6   11   8   35.00   10
11   3264       Machlin, Jack   9   13   8   14/OCS   44.00   11
12   623       Wilson, Doug   12   11   10   14/DNC   47.00   12
13   3951       Owen, Kurt   13   12   14/DNC   10   49.00   13

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Jon Anthony

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore