Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 175945 | Allsopp, Cole | 3 | 2 | 1 | 1 | 7.00 | 1 | |
2 | 131731 | Muhleman, Jake | 6 | 1 | 2 | 2 | 11.00 | 2 | |
3 | 175231 | White, Brady | 1 | 4 | 3 | 3 | 11.00 | 3 | |
4 | 171078 | Lopez, Roberto | 5 | 6 | 4 | 8 | 23.00 | 4 | |
5 | 179470 | Jones, Tim | 2 | 3 | 13/DNC | 6 | 24.00 | 5 | |
6 | 171075 | Hinsch, Holgen | 4 | 8 | 8 | 5 | 25.00 | 6 | |
7 | 168272 | Cook, Jen | 8 | 5 | 9 | 4 | 26.00 | 7 | |
8 | 168566 | Tobin, Quinn | 7 | 7 | 7 | 7 | 28.00 | 8 | |
9 | 12990 | Shaw, Tom | 10 | 9 | 5 | 10 | 34.00 | 9 | |
10 | 185776 | Smith, Jerry | 12 | 12 | 6 | 9 | 39.00 | 10 | |
11 | 173196 | Smith, Sean | 9 | 10 | 13/DNC | 13/DNC | 45.00 | 11 | |
12 | 180536 | 11 | 11 | 13/DNC | 13/DNC | 48.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore