Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 1487 | Schubert, Matt&Lori | 1 | 1 | 1 | 1 | 1 | 2 | 12/OCS | 2 | 21.00 | 1 |
2 | 311 | Finkelstein, Alon | 4 | 5 | 2 | 2 | 3 | 1 | 2 | 6 | 25.00 | 2 |
3 | 247 | Julian, Brad | 2 | 3 | 5 | 3 | 4 | 5 | 1 | 3 | 26.00 | 3 |
4 | 1565 | Baker, Bryan | 3 | 2 | 3 | 5 | 8 | 6 | 7 | 8 | 42.00 | 4 |
5 | 1010 | Ankers, Adam | 5 | 6 | 4 | 4 | 5 | 8 | 6 | 11 | 49.00 | 5 |
6 | 1375 | Burman, Ian | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 2 | 3 | 3 | 1 | 65.00 | 6 |
7 | 299 | Maclean, Ann | 6 | 4 | 6 | 6 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 78.00 | 7 |
8 | 466 | Renee, Mehl | 7 | 7 | 14/DNC | 14/DNC | 10 | 7 | 9 | 10 | 78.00 | 8 |
9 | 1249 | Hall, Sean | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 7 | 9 | 4 | 4 | 80.00 | 9 |
10 | 5 | na | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 4 | 5 | 5 | 84.00 | 10 |
11 | 1589 | Teubis, Scott | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 9 | 11 | 8 | 7 | 91.00 | 11 |
12 | 980 | Helgesen, Eric | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 6 | 10 | 12/OCS | 9 | 93.00 | 12 |
13 | 1694 | MacGregor, Jim | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 112.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore