2007 Snipe Colonial Cup

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 3, 2007 1:53:39 PM EDT


Division: Snipe (35 boats) (top)

Pos Sail   Skipper/Crew      1         2         3         4         5      Total
 Points 
Pos
1   3   Rodreguez, Ernesto/Placeuez, Megan   2   0.75   6   0.75   2   11.50   1
2   29222   Bissell, Brian/Pletsche, Danny   6   12   0.75   12   6   36.75   2
3   30288   Diaz, Augie/Stout, Wilson   0.75   14   15   2   8   39.75   3
4   28814   Voss, Nick/Fink, Tom   3   9   19   13   0.75   44.75   4
5   30552   Tocke, Kathleen/Schaffer, PJ   16   3   3   10   13   45.00   5
6   30084   Moritta, Yuzo/Varn, Merrill   4   19   5   9   10   47.00   6
7   30444   Pimental, Andrew/Langford, Julia   11   7   18   3   9   48.00   7
8   29727   MacRoe, John/Epstein, Linda   14   5   13   4   12   48.00   8
9   30404   Griffith, Lee/Nilsey, Andrea   12   11   2   5   19   49.00   9
10   30391   Reinke, Eric/Creney, Bridget   9   8   12   18   11   58.00   10
11   8653   Gilreath, Hal/Dixon, Clayton   15   2   34/DNF   6   5   62.00   11
12   29016   Ohare, Gavin/O'Hare, Holly   10   17   9   8   18   62.00   12
13   29114   Kana, Austin/Van Nostrand, Kaitlyn   7   10   14   17   15   63.00   13
14   29892   Fagen, David/Wolfe, Aaron   13   16   7   25   3   64.00   14
15   30571   Commette, Peter/Stout, Lori   38/OCS   15   10   7   4   74.00   15
16   30510   Pline, Lisa/Stende, Loren   18   23   4   16   17   78.00   16
17   29995   Diaz, Gonzo/Commette, Morgan   21   31   8   11   7   78.00   17
18   30325   Filter, Henry/Filter, Christian   5   4   17   19   36/DNS   81.00   18
19   29682   Stout, Alex/Harr, Sean   8   13   23   22   20   86.00   19
20   30301   Brown, Robby/Williams, Josie   20   24   16   14   14   88.00   20
21   28470   Irgens, Stephen/Irgens, Monica   19   27   11   23   23   103.00   21
22   29572   Bustamante, Charlie/, Michele   17   18   30   26   22   113.00   22
23   30221   Hackbarth, Don/Hackbarth, Mike   25   26   27   20   16   114.00   23
24   30236   Voss, Ken/Voss, Kay   22   30   20   21   21   114.00   24
25   30195   Granucci, Nicholas/Fonovich, Patricia   23   6   21   35/DNC   35/DNC   120.00   25
26   30500   Hetherington, Brian/, Amy   26   22   24   27   24/DNF   123.00   26
27   28142   Fishback, Bryan/Markel, Diana   35/DNC   35/DNC   22   15   24/DNF   131.00   27
28   29964   Panza, Bob/Panza, Jane   32   20   29   28   24/DNF   133.00   28
29   29147   Mutnik, Ian/Prager, Danielle   31   28   28   24   24/DNF   135.00   29
30   2920   Whitacre, Hal/, Haines   24   25   25   35/DNC   35/DNC   144.00   30
31   30218   Browning, Cliff/Lim, Rosaland   27   21   26   35/DNC   35/DNC   144.00   31
32   26109   Stone, Nathan/Schmidt, Andrew   30   32   33   29   24/DNF   148.00   32
33   6   Anthony, Jon/Dolion   29   34   32   30   24/DNF   149.00   33
34   27443   Davis, Andrew/Connell, Aynsley   28   29   31   35/DNC   35/DNC   158.00   34
35   27092   Virden, Jon/Toumayer, Ed   33   33   34/DNF   35/DNC   35/DNC   170.00   35

Notes
(1)Scoring System is Snipe LowPoint 2001-2004

Information is provisional and subject to modification


Principal Race Officer: Steve Podlich

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore