( Entries=33) Day Sailer | Lightning | Thistle
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 14082 | Salmon-Cox, Peter | 1 | 2 | 1 | 1 | 2 | 7.00 | 1 | |
2 | 275 | Seamon, Erika&Ken | 3 | 1 | 2 | 2 | 1 | 9.00 | 2 | |
3 | 2712 | Lewton, Chris | 4 | 3 | 4 | 4 | 7 | 22.00 | 3 | |
4 | 2808 | Lewton, Val | 2 | 5 | 5 | 8 | 3 | 23.00 | 4 | |
5 | 2967 | Fisher, Jim | 7 | 6 | 7 | 3 | 4 | 27.00 | 5 | |
6 | 3366 | Keeler, Timothy | 6 | 4 | 6 | 5 | 6 | 27.00 | 6 | |
7 | 2028 | Torres, Nicholas | 5 | 9 | 8 | 6 | 5 | 33.00 | 7 | |
8 | 4495 | Sullivan, Ray | 10 | 7 | 9 | 13/DNC | 13/DNC | 52.00 | 8 | |
9 | 2621 | Haavik, Stan | 9 | 8 | 10 | 13/DNC | 13/DNC | 53.00 | 9 | |
10 | 4473 | Koepper, David | 13/DNC | 13/DNC | 13/DNC | 7 | 8 | 54.00 | 10 | |
11 | 3544 | Wagner, Curt | 13/DNC | 13/DNC | 3 | 13/DNC | 13/DNC | 55.00 | 11 | |
12 | 13160 | Harris, Amy | 8 | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 60.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 15240 | Constants, Stephen | 2 | 1 | 4 | 1 | 1 | 9.00 | 1 | |
2 | 15024 | Werner, Jason | 1 | 4 | 5 | 2 | 2 | 14.00 | 2 | |
3 | 14588 | Virgin, Greg | 4 | 5 | 1 | 4 | 4 | 18.00 | 3 | |
4 | 15202 | Johson, Todd | 9 | 3 | 3 | 3 | 3 | 21.00 | 4 | |
5 | 14950 | Michels, Ed | 3 | 7 | 6 | 5 | 5 | 26.00 | 5 | |
6 | 14548 | Guth, Jon | 5 | 2 | 2 | 15/DNC | 15/DNC | 39.00 | 6 | |
7 | 14627 | Pemberton, John | 10 | 10 | 11 | 8 | 8 | 47.00 | 7 | |
8 | 13872 | Cosler, Jason | 15/DNC | 11 | 9 | 7 | 6 | 48.00 | 8 | |
9 | 14221 | Whitson, Mark | 6 | 6 | 7 | 15/DNC | 15/DNC | 49.00 | 9 | |
10 | 15142 | Alsalam, Nabeel | 7 | 8 | 8 | 15/DNC | 15/DNC | 53.00 | 10 | |
11 | 14581 | Frieble, Joe | 8 | 9 | 10 | 15/DNC | 15/DNC | 57.00 | 11 | |
12 | 15234 | Tawney, Guy | 15/DNC | 15/DNC | 15/DNC | 6 | 7 | 58.00 | 12 | |
13 | 1495 | Biefeld, Jim | 15/DNC | 12 | 12 | 15/DNC | 15/DNC | 69.00 | 13 | |
14 | 14139 | Harmon, Robert | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 75.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 635 | Krafft, Charles | 1 | 1 | 1 | 3 | 2 | 8.00 | 1 | |
2 | 3771 | Moore, Don | 4 | 2 | 4 | 5 | 3 | 18.00 | 2 | |
3 | 2201 | Fotis, Rosemary | 3 | 3 | 3 | 4 | 5 | 18.00 | 3 | |
4 | 3912 | Harris, Bill | 8/DNC | 8/DNC | 2 | 2 | 4 | 24.00 | 4 | |
5 | 398 | Schoolden, Greg | 8/DNC | 8/DNC | 8/DNC | 1 | 1 | 26.00 | 5 | |
6 | 3506 | Hyatt, Richard | 5 | 4 | 5 | 8/DNC | 8/DNC | 30.00 | 6 | |
7 | 1869 | Majane, John | 2 | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 34.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore