Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 891 | Terhune, Allan | 1 | 1 | 6 | 1 | 1 | 10.00 | 1 | |
2 | 1036 | Finkelstein, Alon | 3 | 2 | 3 | 3 | 4 | 15.00 | 2 | |
3 | 1503 | Nixon, Scott | 6 | 3 | 5 | 6 | 3 | 23.00 | 3 | |
4 | 1329 | Todd, Jeffrey | 2 | 4 | 7 | 4 | 8 | 25.00 | 4 | |
5 | 1470 | Parks, Kathy | 7 | 6 | 1 | 9 | 7 | 30.00 | 5 | |
6 | 1586 | Fisher, Jo Ann | 4 | 7 | 10 | 8 | 6 | 35.00 | 6 | |
7 | 454 | Hammeth, David | 5 | 17/OCS | 2 | 10 | 2 | 36.00 | 7 | |
8 | 1504 | King, Aden | 8 | 5 | 4 | 5 | 17/DNC | 39.00 | 8 | |
9 | 1546 | Carrico/Garner | 9 | 8 | 17/DSQ | 2 | 9 | 45.00 | 9 | |
10 | 293 | McEwing, Brian | 10 | 10 | 9 | 7 | 12 | 48.00 | 10 | |
11 | 1552 | Piccillo/Winters | 13 | 17/OCS | 8 | 11 | 5 | 54.00 | 11 | |
12 | 169 | Donlan, Tom | 11 | 9 | 11 | 13 | 17/DNC | 61.00 | 12 | |
13 | 239 | Westphal/Renauld | 16 | 12 | 12 | 12 | 11 | 63.00 | 13 | |
14 | 725 | Engal, Carl | 12 | 13 | 13 | 14 | 13 | 65.00 | 14 | |
15 | 267 | Camera, John | 14 | 11 | 17/DNF | 17/DNC | 10 | 69.00 | 15 | |
16 | 550 | Anderson, Mia | 15 | 17/OCS | 14 | 15 | 14 | 75.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore