Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 5350 | Van Ravensway, paul | 4 | 4 | 1 | 3 | 1 | 1 | 14.00 | 1 | |
2 | 669 | Rich, Peter | 1 | 1 | 2 | 4 | 5 | 3 | 16.00 | 2 | |
3 | 556 | Ellwood, Brent | 6 | 6 | 3 | 1 | 3 | 4 | 23.00 | 3 | |
4 | 240 | Brothers, Simmons | 5 | 5 | 6 | 2 | 4 | 2 | 24.00 | 4 | |
5 | 3293 | Kalish, Vince | 8 | 2 | 4 | 5 | 2 | 5 | 26.00 | 5 | |
6 | 2253 | Housley/McCool | 2 | 3 | 5 | 6 | 11/OCS | 7 | 34.00 | 6 | |
7 | 2853 | Kassal, Pete | 3 | 10 | 9 | 10 | 7 | 6 | 45.00 | 7 | |
8 | 3264 | Machlin, Jack | 9 | 9 | 8 | 8 | 6 | 8 | 48.00 | 8 | |
9 | 1768 | Langdon, Jeanne | 7 | 8 | 7 | 7 | 8 | 11/OCS | 48.00 | 9 | |
10 | 1968 | Jacobs, Ken | 10 | 7 | 10 | 9 | 9 | 11/OCS | 56.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore