Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 125 | Lyman, Brian | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 11.00 | 1 | |
2 | 132 | Paullin, Rick | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 14.00 | 2 | |
3 | 146 | Ness, Marc | 3 | 6 | 3 | 5 | 6 | 4 | 2 | 3 | 32.00 | 3 | |
4 | 116 | Doptis, Nate | 7 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 33.00 | 4 | |
5 | 102 | Murphy, Robert | 4 | 3 | 4 | 4 | 5 | 8/DNF | 8/DNC | 8/DNC | 44.00 | 5 | |
6 | 151 | Tsibertzopoulos, Eric | 6 | 7 | 7 | 6 | 4 | 5 | 5 | 8/DNC | 48.00 | 6 | |
7 | 186 | Willmow, Bill | 5 | 5 | 6 | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 56.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore