Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 188095 | Schoene, David | 1 | 1 | 2.00 | 1 | |
2 | 184333 | Legg, Chris | 2 | 3 | 5.00 | 2 | |
3 | 182860 | Shingledecker, Luke | 5 | 2 | 7.00 | 3 | |
4 | 171075 | Hinsch, Holger | 3 | 5 | 8.00 | 4 | |
5 | 168566 | Tobin, Quinn | 12 | 4 | 16.00 | 5 | |
6 | 182801 | Creighton, Robert | 4 | 12 | 16.00 | 6 | |
7 | 181267 | Cingolani, Eugenio | 8 | 8 | 16.00 | 7 | |
8 | 48986 | Cothary, Craig | 11 | 6 | 17.00 | 8 | |
9 | 155315 | Schoene, Matt | 6 | 11 | 17.00 | 9 | |
10 | 168474 | Haldeman, Dorian | 10 | 7 | 17.00 | 10 | |
11 | 172469 | Zseleczky, John | 7 | 10 | 17.00 | 11 | |
12 | 101669 | Rutsch, Bob | 13 | 9 | 22.00 | 12 | |
13 | 188940 | Cingolani, Oscar | 9 | 13 | 22.00 | 13 | |
14 | 155272 | Schoene, Lauren | 16 | 14 | 30.00 | 14 | |
15 | 165009 | Garn, Paul | 14 | 16 | 30.00 | 15 | |
16 | 178603 | Vittcey | 15 | 15 | 30.00 | 16 | |
17 | 175137 | Klybor, Michael | 17 | 17 | 34.00 | 17 | |
18 | 66133 | Balough, Bill | 19/DNC | 19/DNC | 38.00 | 18 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore