Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 213 | Julian, Brad | 3 | 4 | 1 | 3 | 2 | 3 | 3 | 19.00 | 1 |
2 | 1487 | Schubert, Mathew | 2 | 1 | 12/DNC | 12/DNC | 12/DNC | 1 | 1 | 41.00 | 2 |
3 | 311 | Finkelstein, Alon | 12/NoFin | 12/NoFin | 5 | 2 | 3 | 2 | 5 | 41.00 | 3 |
4 | 1375 | Burman, Ian | 1 | 2 | 2 | 4 | 12/DNC | 12/DNC | 12/DNC | 45.00 | 4 |
5 | 1249 | Harr, Sean | 12/DNC | 12/DNC | 3 | 1 | 1 | 12/DNC | 12/DNC | 53.00 | 5 |
6 | 1565 | Baker, Bryan | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 4 | 2 | 66.00 | 6 |
7 | 1124 | Maxwell, JR | 4 | 3 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 67.00 | 7 |
8 | 299 | Maclean, Ann | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 5 | 4 | 69.00 | 8 |
9 | 980 | Helacsen, Eric | 5 | 5 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 70.00 | 9 |
10 | 466 | Mehl | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 6 | 6 | 72.00 | 10 |
11 | 245 | Udell, Michael | 12/NoFin | 12/NoFin | 4 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 76.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore