Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 175231 | White, Brady | 1 | 4 | 3 | 3 | 13/OCS | 1 | 3 | 4 | 4 | 3 | 39.00 | 1 |
2 | 131731 | Muhleman, Jake | 6 | 1 | 2 | 2 | 27/DNC | 2 | 2 | 2 | 2 | 2 | 48.00 | 2 |
3 | 185776 | Smith, Jerry | 12 | 12 | 6 | 9 | 6 | 12 | 5 | 12 | 11 | 8 | 93.00 | 3 |
4 | 168272 | Cook, Jen | 8 | 5 | 9 | 4 | 27/DNC | 27/DNC | 27/DNC | 5 | 3 | 4 | 119.00 | 4 |
5 | 168566 | Tobin, Quinn | 7 | 7 | 7 | 7 | 27/DNC | 27/DNC | 27/DNC | 6 | 7 | 9 | 131.00 | 5 |
6 | 12990 | Shaw, Tom | 10 | 9 | 5 | 10 | 27/DNC | 27/DNC | 27/DNC | 8 | 9 | 6 | 138.00 | 6 |
7 | 179470 | Jones, Tim | 2 | 3 | 27/DNC | 6 | 27/DNC | 3 | 4 | 27/DNC | 27/DNC | 27/DNC | 153.00 | 7 |
8 | 175592 | Gebhardt, John | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 7 | 13 | 6 | 11 | 8 | 10 | 163.00 | 8 |
9 | 175945 | Allsopp, Cole | 3 | 2 | 1 | 1 | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 169.00 | 9 |
10 | 166892 | Fransen, Ben | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 27/DNC | 8 | 9 | 7 | 6 | 7 | 172.00 | 10 |
11 | 171078 | Lopez, Roberto | 5 | 6 | 4 | 8 | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 185.00 | 11 |
12 | 171075 | Hinsch, Holgen | 4 | 8 | 8 | 5 | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 187.00 | 12 |
13 | 129333 | Cather, Chris | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 8 | 15 | 27/DNC | 9 | 10 | 11 | 188.00 | 13 |
14 | 183826 | Tan, Bob | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 1 | 1 | 1 | 192.00 | 14 |
15 | 183812 | Fagan, David | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 2 | 6 | 1 | 27/DNC | 27/DNC | 27/DNC | 198.00 | 15 |
16 | 165982 | Criezis, John | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 3 | 5 | 5 | 202.00 | 16 |
17 | 170799 | Herbert, Gregg | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 1 | 5 | 11 | 27/DNC | 27/DNC | 27/DNC | 206.00 | 17 |
18 | 184618 | Zimmermann, Tim | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 3 | 7 | 7 | 27/DNC | 27/DNC | 27/DNC | 206.00 | 18 |
19 | 172468 | Zseleczky, John | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 5 | 11 | 10 | 27/DNC | 27/DNC | 27/DNC | 215.00 | 19 |
20 | 66133 | Balough, Bill | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 4 | 9 | 14 | 27/DNC | 27/DNC | 27/DNC | 216.00 | 20 |
21 | 187741 | Clifton, Tip | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 13/OCS | 4 | 12 | 27/DNC | 27/DNC | 27/DNC | 218.00 | 21 |
22 | 181113 | Foscue, Chris | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 13/OCS | 10 | 8 | 27/DNC | 27/DNC | 27/DNC | 220.00 | 22 |
23 | 152989 | Futcher, JR | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 13/OCS | 14 | 13 | 27/DNC | 27/DNC | 27/DNC | 229.00 | 23 |
24 | 173196 | Smith, Sean | 9 | 10 | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 235.00 | 24 |
25 | 180536 | 11 | 11 | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 238.00 | 25 | |
26 | 155272 | Roth, Steven | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 10 | 27/DNC | 27/DNC | 253.00 | 26 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore