Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 2028 | Blake, Bob | 1 | 1 | 4 | 2 | 1 | 8 | 17.00 | 1 | |
2 | 3544 | Wagner, Curt | 4 | 3 | 1 | 4 | 4 | 3 | 19.00 | 2 | |
3 | 14082 | Salmon, Peter | 2 | 4 | 3 | 3 | 2 | 5 | 19.00 | 3 | |
4 | 372 | Robb`, Frank | 3 | 2 | 2 | 14/OCS | 9 | 6 | 36.00 | 4 | |
5 | 13156 | Damon, Bob | 5 | 5 | 5 | 5 | 3 | 14/DNC | 37.00 | 5 | |
6 | 13160 | Harris, Amy | 6 | 6 | 14/DNC | 7 | 7 | 2 | 42.00 | 6 | |
7 | 275 | Seamon, Erika&Ken | 14/DNC | 14/DNC | 14/DNC | 1 | 6 | 1 | 50.00 | 7 | |
8 | 2808 | Lewton, Val | 14/DNC | 14/DNC | 14/DNC | 8 | 5 | 4 | 59.00 | 8 | |
9 | 3461 | Torres, Nick | 7 | 14/DNC | 14/DNC | 10 | 10 | 9 | 64.00 | 9 | |
10 | 2712 | Lewton, Val | 14/NoFin | 14/NoFin | 14/NoFin | 9 | 8 | 7 | 66.00 | 10 | |
11 | 2621 | Haavik, Stan | 8 | 7 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 71.00 | 11 | |
12 | 2967 | Fisher, Jim | 14/DNC | 14/DNC | 14/DNC | 6 | 14/DNC | 14/DNC | 76.00 | 12 | |
13 | 4495 | Sullivan, Ray | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 84.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore