( Entries=34) Laser | Laser Radial
Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 183826 | Tan, Bob | 1 | 1 | 1 | 1 | 5 | [6] | 1 | 1 | 11.00 | 1 |
2 | 188095 | Schoene, David | 4 | [11] | 6 | 8 | 7 | 1 | 5 | 2 | 33.00 | 2 |
3 | 182860 | Shingledecker, Luke | 2 | 12 | 7 | 5 | 1 | 2 | [15] | 8 | 37.00 | 3 |
4 | 184383 | Legg, Chris | 3 | 8 | 3 | [12] | 2 | 12 | 11 | 4 | 43.00 | 4 |
5 | 182801 | Creighton, Robert | [13] | 13 | 5 | 3 | 4 | 5 | 3 | 11 | 44.00 | 5 |
6 | 165982 | Criezis, John | [16] | 6 | 8 | 2 | 6 | 16 | 7 | 5 | 50.00 | 6 |
7 | 181267 | Cingolani, Eugenio | 9 | 5 | [12] | 9 | 10 | 4 | 4 | 9 | 50.00 | 7 |
8 | 188940 | Cingoani, Oscar | [12] | 9 | 10 | 10 | 8 | 3 | 8 | 7 | 55.00 | 8 |
9 | 187741 | Clifton, Tip | 8 | [16] | 4 | 15 | 9 | 7 | 6 | 6 | 55.00 | 9 |
10 | 190460 | Heusler, Brendon | 5 | 7 | 2 | 4 | 3 | [28/DNC] | 28/DNC | 28/DNC | 77.00 | 10 |
11 | 168272 | Cook, Jennifer | 7 | 2 | 17 | 19 | 11 | [28/DNC] | 16 | 10 | 82.00 | 11 |
12 | 187874 | McKenna, James | [20] | 14 | 9 | 11 | 17 | 17 | 12 | 3 | 83.00 | 12 |
13 | 175592 | Gebhardt, John | [21] | 19 | 16 | 14 | 13 | 11 | 2 | 12 | 87.00 | 13 |
14 | 168474 | Haldeman, Dorian | 10 | 10 | [14] | 13 | 14 | 14 | 14 | 13 | 88.00 | 14 |
15 | 165009 | Garn, Paul | 14 | [23] | 13 | 16 | 15 | 9 | 20 | 15 | 102.00 | 15 |
16 | 171075 | Hinsch, Holger | 11 | 3 | 11 | 6 | 18 | [28/DNC] | 28/DNC | 28/DNC | 105.00 | 16 |
17 | 177997 | Prior, Trevor | 18 | 15 | 15 | [22] | 20 | 13 | 17 | 14 | 112.00 | 17 |
18 | 218986 | Colthharp, Craig | [25] | 18 | 19 | 21 | 12 | 8 | 19 | 17 | 114.00 | 18 |
19 | 185776 | Smith, Jerry | 17 | [25] | 20 | 18 | 16 | 10 | 18 | 19 | 118.00 | 19 |
20 | 184618 | Zimmerman, Tim | 6 | 4 | 18 | 7 | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 119.00 | 20 |
21 | 12990 | Shaw, Thomas | [23] | 22 | 22 | 17 | 19 | 15 | 10 | 16 | 121.00 | 21 |
22 | 183923 | Artman, Bruce | 22 | 17 | 23 | 20 | [28/DNC] | 18 | 13 | 20 | 133.00 | 22 |
23 | 129333 | Cather, Chris | 19 | 24 | [25] | 24 | 21 | 19 | 21 | 21 | 149.00 | 23 |
24 | 38699 | Downes, Buck | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 20 | 9 | 18 | 159.00 | 24 |
25 | 14891 | Seamon, Erika | 15 | 21 | 21 | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 169.00 | 25 |
26 | 180536 | Cofer, Steven | 24 | 20 | 24 | 23 | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 175.00 | 26 |
27 | 157852 | Gamble, Rick | 26 | [28/DNC] | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 28/DNC | 194.00 | 27 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 166156 | Lubliner, Scott | 1 | 1 | 1 | [5] | 3 | 3 | 1 | 1 | 11.00 | 1 |
2 | 181800 | Haff, Jacy | 2 | 4 | [5] | 1 | 1 | 1 | 5 | 2 | 16.00 | 2 |
3 | 155315 | Schoene, Matthew | 4 | 2 | 3 | 2 | 2 | 2 | [6] | 4 | 19.00 | 3 |
4 | 155272 | Schoene, Lauren | 3 | [6] | 2 | 3 | 5 | 4 | 2 | 6 | 25.00 | 4 |
5 | 133954 | Prior, Danielle | [6] | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 30.00 | 5 |
6 | 134119 | Pfingst, Elisabeth | 5 | 3 | [6] | 6 | 6 | 6 | 4 | 3 | 33.00 | 6 |
7 | 177155 | Browning, Gale | 7 | 7 | 7 | [8/DNC] | 8/DNC | 7 | 7 | 8/DNC | 51.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore