2007 Thistle Crab Regatta

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, September 4, 2007 9:59:21 AM EDT


Division: Thistle (14 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   818       Smith, Craig   1   4   2   2   2   11.00   1
2   3845       Finefrock, Kyle   2   1   1   6   6   16.00   2
3   1329       Latham, Scott   3   6   6   5   1   21.00   3
4   3898       Hale, Peter   6   2   5   3   10   26.00   4
5   3912       Harris, Bill   10   5   3   1   12   31.00   5
6   3981       Annand, Chris   5   8   8   7   4   32.00   6
7   398       Schoolden, Gary   15/OCS   3   4   4   15/DNF   41.00   7
8   3771       Moore, Don   8   12   9   9   3   41.00   8
9   2201       Foltis, Rosemary   7   7   12   8   8   42.00   9
10   3579       Ostbye, Brent   4   9   11   12   9   45.00   10
11   3952       McMaster, Earl   15/OCS   10   10   11   5   51.00   11
12   1869       Majane, John   9   11   7   15/DNC   15/DNC   57.00   12
13   3469       Smith, Stan   15/DNC   15/DNC   15/DNC   13   7   65.00   13
14   635       Kraft   15/DNC   15/DNC   15/DNC   10   11   66.00   14

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Joe Van Gieson

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore