Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 646 | Parramore, Michael | 1 | 1 | 2.00 | 1 | |
2 | 1140 | McKenna, James | 2 | 2 | 4.00 | 2 | |
3T | 604 | Kelly, Michael | 10/DNC | 10/DNC | 20.00T | 3T | |
3T | 1075 | Bryan, Randy | 10/DNC | 10/DNC | 20.00T | 3T | |
3T | 1081 | Lamb, Elaine | 10/DNC | 10/DNC | 20.00T | 3T | |
3T | 1144 | Mentesana, Gary | 10/DNC | 10/DNC | 20.00T | 3T | |
3T | 1152 | Simmonds, Marie Celeste | 10/DNC | 10/DNC | 20.00T | 3T | |
3T | 1010 | Kennedy, Clark | 10/NoFin | 10/NoFin | 20.00T | 3T | |
3T | 983 | Kennedy, Richard | 10/NoFin | 10/NoFin | 20.00T | 3T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore