Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 798 | Davies, Tom | 2 | 2 | 2 | 1 | 7.00 | 1 | |
2 | 788 | Connolly, Jeff | 1 | 1 | 1 | 5/DNC | 8.00 | 2 | |
3 | 828 | Van Gieson, Joe | 3 | 5/RAF | 5/RAF | 2 | 15.00 | 3 | |
4 | 717 | Gleitz, P | 5/DNC | 5/DNC | 5/DNC | 3 | 18.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 8131 | Oberg, Bob | 1 | 1 | 1 | 1 | 4.00 | 1 | |
2 | 8063 | Collins, Bert | 2 | 2 | 2 | 3 | 9.00 | 2 | |
3 | 7939 | Oldak, Elliott | 3 | 4 | 4 | 2 | 13.00 | 3 | |
4 | 822 | Oberg, Mark | 5 | 3 | 3 | 4 | 15.00 | 4 | |
5 | 7970 | Hopkins, Sam | 4 | 5 | 5 | 5 | 19.00 | 5 | |
6 | 7497 | Wilson, Kris | 6 | 6 | 6 | 6 | 24.00 | 6 | |
7 | 7688 | Risse, Walter | 7 | 7 | 7 | 7 | 28.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore