2007 IC Midwinters A Fleet
Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, January 28, 2007 2:20:21 PM EST


Division: Interclub (18 boats) (top)

Pos Bow/Sail   Skipper   Crew      1         2         3         4         5         6      Total
 Points 
Pos
1   17/ 17   Paul-Jon Patin   Anne Patin/Pedro Lorson/Mimi Berry   3   1   1   4   2   4   15.00   1
2   762/ 554   Garth Reynolds   Meredith Gingley/Matthew Cohen/Ginny Holt   5   4   3   9   1   1   23.00   2
3   818/ 818   Chad Atkins   Byron Eichorn/Kate Bradford/Holly Brockway   12   3   2   1   5   2   25.00   3
4   66/ 66   John Baxter   Molly Baxter/Bill Healy/Meredith Killion   1   2   16   2   6   7   34.00   4
5   802/ 802   Jesse Falsone   Thomas Falsone/Pete Levesque/Caroline Hall   7   9   5   5   4   9   39.00   5
6   403/ 18   Matt Schubert   Lori Shubert/Aden King/Martha Fisher   2   11   4   12   12   3   44.00   6
7   801/    John MacRae   Linda Epstein/Eric Reinke/Jill Williamson   14   8   9   7   3   6   47.00   7
8   695/ 11   Mike Ingham   Delia Ingham/Sam Ingham/Andy Zuber   6   6   11   13   8   5   49.00   8
9   684/ 684   Shan McAdoo   Diane McAdoo/Scott Tarpley/Stephanie Baldock   4   7   10   15   11   10   57.00   9
10   694/ 464   John Baker   Joy Martin/Doug Kaukeinen/Deirdre Santos   15   5   7   11   13   8   59.00   10
11   450/ 450   Allan Terhune   Katie Terhune/Keith Taboada/Barbara Gold   9   12   6   10   15   16   68.00   11
12   508/ 508   Paul Hull   Denise Baird/Ian Mutnick/Chandlee / Susan Taylor   17   10   8   8   14   12   69.00   12
13   672/ 672   Greg Merz   Jenn Millar/Dan Fien/Erin Fien   13   17   17   3   7   13   70.00   13
14   779/ 779   Jamie Brickell   Susie Brickell/Todd Johnson/Arianne Dalton   16   15   12   6   9   17   75.00   14
15   NA 1   Andrew Vann   Krysta Anthony/Andrew Hotchkiss/Trisha Kutkiewicz   8   13   15   17   10   14   77.00   15
16   NA 2   Brian Rijby   Tina Pryne/Martin Sterling/Christian Chance   10   16   14   14   16   11   81.00   16
17   357/ 1684   Brent Osbyte   Nash Whitacre/Hal Whitacre/Haines Whitacre   11   14   13   16   17   15   86.00   17
18   62/ 62       Larry Flinn/Patty Flinn   19/NoFin   19/NoFin   19/NoFin   19/NoFin   19/DNS   19/DNS   114.00   18

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Mike Waters

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore